Member | Daniele Reda (#3860) |
---|---|
Club | British Columbia Randonneurs Cycling Club |
Join Year | 2019 |
Member Until | 2021 Jan 1st |
Brevet Distance | 401km (2 events) |
Permanent Distance | 813km (4 events) |
Brevet Results
Ride Date | Event | Type | Group | Dist. | Region | Homolgation | Time | Bicycle Class | Sortable time |
---|---|---|---|---|---|---|---|---|---|
2020-11-11 | 11th Hour | ACPB | 201 | Lower Mainland | 8:55 | Single | 32100 | ||
2019-11-11 | 11th Hour | ACPB | 200 | Lower Mainland | 730915 | 8:59 | Single | 32340 |
Permanent Results
Individual Permanent Statistics to Date
Ride Date | Event | Distance | Region | Time | Bicycle Class | Sortable time |
---|---|---|---|---|---|---|
2020-12-05 | Take It Easy (2016) | 201 | Lower Mainland | 7:36 v | Single | 27360 |
2020-10-31 | Vancouver - Fraser Delta | 201 | Lower Mainland | 8:05 v | Single | 29100 |
2020-09-27 | Fun on the North Shore | 211 | Lower Mainland | 9:46 v | Single | 35160 |
2020-09-19 | Tour de Greater Vancouver (2008) | 200 | Lower Mainland | 8:25 v | Single | 30300 |
Designed Routes
Name | Distance | Controls |
---|---|---|
Fun on the North Shore | 211 | Vancouver (Kitsilano), Deep Cove, Indian Arm, Mount Seymour, Seymour Dam, Grouse Mt., Cypress Mt., Horseshoe Bay, Whytecliff Park, Vancouver |