Member | Daniele Reda (#3860) |
---|---|
Club | BC Randonneurs CC - Lower Mainland (011602) |
Join Year | 2019 |
Member Through To | 2022 Jan 1st |
Brevet Distance | 911km (4 events) |
Permanent Distance | 1222km (6 events) |
Brevet Results
Ride Date | Event | Type | Group | Dist. | Region | Homolgation | Time | Bicycle Class | Sortable time |
---|---|---|---|---|---|---|---|---|---|
2021-07-03 | LM Spring 300 | ACPB | Spring Brevet Series | 304 | BC Randonneurs CC - Lower Mainland (011602) | 268291 | 13:05 | Single | 47100 |
2021-06-19 | LM Spring 200 | ACPB | Spring Brevet Series | 206 | BC Randonneurs CC - Lower Mainland (011602) | 785277 | 7:48 | Single | 28080 |
2020-11-11 | 11th Hour | ACPB | 201 | BC Randonneurs CC - Lower Mainland (011602) | 775977 | 8:55 | Single | 32100 | |
2019-11-11 | 11th Hour | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 730915 | 8:59 | Single | 32340 |
Permanent Results
Individual Permanent Statistics to Date
Ride Date | Event | Distance | Region | Time | Bicycle Class | Sortable time |
---|---|---|---|---|---|---|
2021-09-02 | Tour de Greater Vancouver (2008) | 200 | BC Randonneurs CC - Lower Mainland (011602) | 8:57 v | Single | 32220 |
2021-08-29 | Leg Destroying On-Demand | 209 | BC Randonneurs CC - Lower Mainland (011602) | 12:38 v | Single | 45480 |
2020-12-05 | Take It Easy (2016) | 201 | BC Randonneurs CC - Lower Mainland (011602) | 7:36 v | Single | 27360 |
2020-10-31 | Vancouver - Fraser Delta | 201 | BC Randonneurs CC - Lower Mainland (011602) | 8:05 v | Single | 29100 |
2020-09-27 | Fun on the North Shore | 211 | BC Randonneurs CC - Lower Mainland (011602) | 9:46 v | Single | 35160 |
2020-09-19 | Tour de Greater Vancouver (2008) | 200 | BC Randonneurs CC - Lower Mainland (011602) | 8:25 v | Single | 30300 |
Designed Routes
Name | Distance | Controls |
---|---|---|
Fun on the North Shore | 211 | Vancouver (Kitsilano), Deep Cove, Indian Arm, Mount Seymour, Seymour Dam, Grouse Mt., Cypress Mt., Horseshoe Bay, Whytecliff Park, Vancouver |