Member | Eric Fergusson (#439) |
---|---|
Club | BC Randonneurs CC - Lower Mainland (011602) |
Join Year | 1992 |
Member Through To | 2026 Jan 1st |
Brevet Distance | 6700km (14 events) |
Permanent Distance | 4062km (20 events) |
Flèche/Trace Distance | 400km (1 events) |
Showing results for 2012
Volunteering*
Ride Date | Event | Group | Distance | Region |
---|---|---|---|---|
2012-04-28 | Crouching Rat | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) |
Brevet Results
Ride Date | Event | Type | Group | Dist. | Region | Homolgation | Time | Bicycle Class |
---|---|---|---|---|---|---|---|---|
2012-11-11 | 11th Hour | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 369724 | 10:41 | Single | |
2012-09-23 | Fall Islelander | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 367314 | 8:38 | Single | |
2012-09-16 | Fall Flatlander | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 367340 | 7:55 | Single | |
2012-09-08 | Ripple Rock Ramble | ACPB | Summer Brevet Series | 600 | BC Randonneurs CC - Vancouver Island (011611) | 67478 | 37:24 | Single |
2012-08-25 | Whidbey Island 600 | ACPB | Summer Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) | 67052 | 32:10 | Single |
2012-08-11 | Mt. Baker 400 | ACPB | Summer Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) | 90186 | 21:42 | Single |
2012-07-22 | Rocky Mountain 1200 | RM | Rocky Mountain | 1200 | BC Randonneurs CC - Kamloops (011621) | 4993 | 69:27 | Single |
2012-06-09 | Eureka | ACPB | 1000 | BC Randonneurs CC - Vancouver Island (011611) | 7654 | 61:10 | Single | |
2012-06-02 | Princeton 600 | ACPB | Spring Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) | 66049 | 30:48 | Single |
2012-05-26 | Renfrew Ramble Revisited | ACPB | Spring Brevet Series | 600 | BC Randonneurs CC - Vancouver Island (011611) | 66038 | 27:56 | Single |
2012-05-19 | LM Spring 400 | ACPB | Spring Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) | 87668 | 18:56 | Single |
2012-04-28 | Crouching Rat | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 127668 | 15:56 VP | Single |
2012-04-14 | Bay to Barns | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 354296 | 8:04 | Single |
2012-03-17 | Early Bird | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 347902 | 9:57 | Single |
Permanent Results
Individual Permanent Statistics for 2012
Ride Date | Event | Distance | Region | Time | Bicycle Class |
---|---|---|---|---|---|
2012-12-31 | Tour of Greater Vancouver | 205 | BC Randonneurs CC - Lower Mainland (011602) | 11:20 v | Single |
2012-12-27 | Happy Elephant | 201 | BC Randonneurs CC - Lower Mainland (011602) | 10:38 v | Single |
2012-12-08 | Tour of Greater Vancouver | 205 | BC Randonneurs CC - Lower Mainland (011602) | 11:31 v | Single |
2012-11-25 | Bridges to Buntzen | 201 | BC Randonneurs CC - Lower Mainland (011602) | 10:54 v | Single |
2012-10-11 | Paths to Pastures | 201 | BC Randonneurs CC - Lower Mainland (011602) | 9:57 v | Single |
2012-07-16 | Ocean Park Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 7:51 v | Single |
2012-07-14 | Ocean Park, Mission | 203 | BC Randonneurs CC - Lower Mainland (011602) | 8:41 v | Single |
2012-07-12 | Suburban Safari | 202 | BC Randonneurs CC - Lower Mainland (011602) | 8:38 v | Single |
2012-07-10 | Around the Lake | 205 | BC Randonneurs CC - Lower Mainland (011602) | 7:51 v | Single |
2012-07-08 | Suburban Safari | 202 | BC Randonneurs CC - Lower Mainland (011602) | 8:10 v | Single |
2012-07-06 | Ocean Park, Mission | 203 | BC Randonneurs CC - Lower Mainland (011602) | 9:33 v | Single |
2012-07-04 | Ocean Park Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 8:26 v | Single |
2012-06-27 | Tour of Greater Vancouver | 205 | BC Randonneurs CC - Lower Mainland (011602) | 9:55 v | Single |
2012-05-15 | Tour of Greater Vancouver | 205 | BC Randonneurs CC - Lower Mainland (011602) | 9:05 v | Single |
2012-05-13 | Bridges to Buntzen | 201 | BC Randonneurs CC - Lower Mainland (011602) | 8:56 v | Single |
2012-05-11 | Happy Elephant | 201 | BC Randonneurs CC - Lower Mainland (011602) | 9:16 v | Single |
2012-04-28 | Tour of Greater Vancouver | 205 | BC Randonneurs CC - Lower Mainland (011602) | 10:00 v | Single |
2012-02-26 | Bean Brothers | 203 | BC Randonneurs CC - Lower Mainland (011602) | 10:32 v | Single |
2012-02-05 | Bean Brothers | 203 | BC Randonneurs CC - Lower Mainland (011602) | 11:00 v | Single |
2012-01-23 | Tour of Greater Vancouver | 205 | BC Randonneurs CC - Lower Mainland (011602) | 11:40 v | Single |
Flèche Results
Individual Flèche and Trace Statistics for 2012
Ride Date | Team Name | Distance Ridden | Time | Bicycle Class |
---|---|---|---|---|
2012-05-04 | Valley End to End | 400 | FIN v | Single |