Member | David Johnson (#47) |
---|---|
Club | Seattle International Randonneurs (947018) |
Join Year | 1985 |
Member Through To | 2017 Jan 1st |
Brevet Distance | 15800km (31 events) |
Flèche/Trace Distance | 5779km (16 events) |
Volunteering History*
Brevet Results
Ride Date | Event | Type | Group | Dist. | Region | Homolgation | Time | Bicycle Class |
---|---|---|---|---|---|---|---|---|
2016-06-11 | Vancouver City Limits | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 523299 | 12:21 | Single | |
2016-04-16 | LM Spring 200 | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 517971 | 9:01 | Fixed |
2010-07-17 | 600 | ACPB | Summer Brevet Series | 600 | P.R. - Regina (011705) | 58982 | 32:30 | Single |
2010-06-17 | 1000 | ACPB | Spring Brevet Series | 1000 | P.R. - Swift Current (011702) | 6113 | 68:30 | Single |
2010-05-15 | 400 | ACPB | Spring Brevet Series | 400 | P.R. - Swift Current (011702) | 73561 | 19:58 | Single |
2010-05-08 | 300 | ACPB | Spring Brevet Series | 300 | P.R. - Saskatoon (011703) | 113848 | 12:53 | Single |
2010-04-25 | 200 | ACPB | Spring Brevet Series | 200 | P.R. - Saskatoon (011703) | 311530 | 11:48 | Single |
2009-09-20 | Fall Unflatlander | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 291120 | 8:57 | Single | |
2007-09-23 | Fall Flatlander | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 261755 | 8:55 | Single | |
2006-09-24 | Fall Flatlander | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 240837 | 7:52 | Single | |
2006-05-20 | Toil to the Toll | ACPB | Spring Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) | 56113 | 18:42 | Single |
2006-04-29 | SAD Rollers III | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 84129 | 13:25 | Single |
2006-04-15 | Bay to Barn | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 237910 | 9:50 | Single |
2005-09-18 | Fall Flatlander | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 7:55 | Fixed | ||
2004-09-12 | Fall Flatlander | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 225636 | 7:37 | Single | |
2004-07-21 | Rocky Mountain 1200 | RM | Rocky Mountain | 1200 | BC Randonneurs CC - Kamloops (011621) | 77:09 | Single | |
2004-06-05 | Abbotsford - Abbotsford - Abbotsford | ACPB | Spring Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) | 38855 | 31:47 | Single |
2003-05-10 | Tsawwassen 400 | ACPB | Spring Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) | 47568 | 18:41 | Single |
2002-04-20 | Fleetwood 200 | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 196540 | 10:21 | Single |
2000-07-27 | Rocky Mountain 1200 | RM | Rocky Mountain | 1200 | BC Randonneurs CC - Kamloops (011621) | 85:38 | Single | |
2000-06-24 | Y2K 2000 | RM | 2000 | BC Randonneurs CC - Lower Mainland (011602) | 159:45 | Single | ||
2000-06-10 | Princeton - Merritt - Spences Bridge | ACPB | Spring Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) | 31252 | 35:27 | Single |
2000-05-27 | D'Arcy | ACPB | Spring Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) | 43415 | 20:46 | Single |
2000-04-29 | Whatcom-Concrete 300 | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 65571 | 12:45 | Single |
2000-04-16 | Burnaby-Tsawwassen-Deroche 200 | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 184874 | 8:11 | Single |
Flèche Results
Individual Flèche and Trace Statistics to Date
Ride Date | Team Name | Distance Ridden | Time | Bicycle Class |
---|---|---|---|---|
2018-05-05 | Dalton's Raiders (Team Wisdom) | 204 | FIN v | Single |
2016-05-06 | Pasty White Guys | 412 | FIN v | Fixed |
2015-05-01 | Pasty White Guys | 405 | FIN v | Single |
2013-05-03 | Pasty White Guys | 387 | FIN v | Single |
2012-05-04 | Pasty White Guys... | 402 | DNF v | Single |
2011-05-06 | Pasty White Guys | 415 | FIN v | Single |
2009-05-08 | Pasty White Guys | 374 | FIN v | Single |
2007-06-05 | Pasty White Guys Looking for a Flat | 400 | FIN v | Single |
2006-05-07 | Pasty White Guys | 423 | FIN v | Single |
2005-05-15 | Pasty White Guys | 397 | FIN v | Single |
2004-05-21 | Pasty White Guys Go North | 400 | FIN v | Single |
2003-05-16 | Pasty White Guys | 408 | FIN v | Single |
2002-05-18 | Pasty White Guys | 425 | FIN v | Single |
2000-05-05 | Pasty White Gals | 383 | FIN v | Single |
1998-05-08 | 360 | 366 | FIN v | Single |
1996-01-01 | 290 | 380 | FIN v | Single |