Brevet Results

Ride Date Event Type Group Dist. Region Homolgation Time Bicycle Class Sortable time
1994-06-25 201 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 8:29 Single 30540
1994-05-14 Great Canadian 300 ACPB Spring Brevet Series 300 BC Randonneurs CC - Lower Mainland (011602) 12:27 Single 44820
1992-04-26 Vancouver 200 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 7:16 Single 26160
1991-04-14 Burnaby - Maple Falls ACPB Spring Brevet Series 200 BC Randonneurs CC - Lower Mainland (011602) 7:27 Single 26820
1990-01-01 99 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 9:35 Single 34500
1989-01-01 79 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 9:30 Single 34200
1988-04-24 58 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 8:36 Single 30960
1987-01-01 49 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 6:58 Single 25080
1987-01-01 Vancouver 300 ACPB 300 BC Randonneurs CC - Lower Mainland (011602) 12:36 Single 45360
1986-06-14 Skagit 400 ACPB 410 BC Randonneurs CC - Lower Mainland (011602) ??:?? Single 999999997
1986-01-01 46 ACPB 600 BC Randonneurs CC - Lower Mainland (011602) ??:?? Single 999999997
1986-01-01 43 ACPB 300 BC Randonneurs CC - Lower Mainland (011602) 12:38 Single 45480
1986-01-01 Vancouver 200 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 8:16 Single 29760
1985-01-01 38 ACPB 400 BC Randonneurs CC - Lower Mainland (011602) 19:28 Single 70080
1985-01-01 37 ACPB 300 BC Randonneurs CC - Lower Mainland (011602) 13:28 Single 48480
1985-01-01 36 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 8:45 Single 31500
1985-01-01 39 ACPB 600 BC Randonneurs CC - Lower Mainland (011602) 38:26 Single 138360
* - Volunteering data is incomplete especially pre-2004.