Member | Bob Bose (#615) |
---|---|
Club | British Columbia Randonneurs Cycling Club (011600) |
Join Year | 1997 |
Member Through To | 2010 Jan 1st |
Brevet Distance | 11100km (39 events) |
Flèche/Trace Distance | 2615km (7 events) |
Volunteering History*
Ride Date | Event | Group | Distance | Region |
---|---|---|---|---|
2003-04-26 | Ryder Lake 300 | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) |
2001-08-11 | Manning Park 400 (organizer) | Summer Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) |
Brevet Results
Ride Date | Event | Type | Group | Dist. | Region | Homolgation | Time | Bicycle Class |
---|---|---|---|---|---|---|---|---|
2006-04-29 | SAD Rollers III | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | DNF | Single | |
2005-04-16 | Farmlander | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 230111 | 12:22 | Single |
2004-05-01 | Concrete 300 | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 78781 | 18:05 | Single |
2004-04-17 | Albion - Johnston Slough | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 217786 | 11:10 | Single |
2002-07-07 | Ice Cream & Wine | ACPB | Summer Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 200125 | 9:47 | Single |
2002-06-08 | Abbotsford - Abbotsford - Abbotsford | ACPB | Summer Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) | DNF | Single | |
2002-05-25 | Whidbey Island 400 (Langley start) | ACPB | Spring Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) | 45226 | 26:17 | Single |
2002-05-04 | Spring 300 | ACPB | Rocky Mountain | 300 | BC Randonneurs CC - Lower Mainland (011602) | 68790 | 19:29 | Single |
2002-04-20 | Fleetwood 200 | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 196519 | 12:10 | Single |
2001-06-02 | Camano Island | ACPB | Spring Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) | 44419 | 25:00 | Single |
2001-05-05 | Chilliwack River Hatchery | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 66632 | 15:57 | Single |
2001-04-22 | Fleetwood 200 | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 190302 | 11:10 | Single |
2001-01-01 | 491 | ACPB | 200 | Seattle International Randonneurs (947018) | ??:?? | Single | ||
2000-08-19 | 479 | ACPB | Summer Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) | 188321 | 11:13 | Single |
2000-08-12 | Hell's Gate | ACPB | Summer Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) | 43896 | 23:42 | Single |
2000-07-27 | Rocky Mountain 1200 | RM | Rocky Mountain | 1200 | BC Randonneurs CC - Kamloops (011621) | DNF | Single | |
2000-05-27 | D'Arcy | ACPB | Spring Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) | DNF | Single | |
2000-04-29 | Whatcom-Concrete 300 | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 65558 | 17:45 | Single |
2000-04-16 | Burnaby-Tsawwassen-Deroche 200 | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 184850 | 10:30 | Single |
1999-09-19 | Fall Flatlander | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 177086 | 9:48 | Single | |
1999-08-23 | Paris Brest | RM | Paris-Brest-Paris | 1200 | Audax Club Parisien (750128) | DNF | Single | |
1999-07-10 | Alger, Maple Falls | ACPB | Summer Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 64815 | 17:59 | Single |
1999-06-19 | Kamloops 600 | ACPB | 600 | BC Randonneurs CC - Kamloops (011621) | 30873 | 39:12 | Single | |
1999-05-29 | Manning Park 400 | ACPB | Spring Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) | 39922 | 21:38 | Single |
1999-05-01 | Doug and Susan's Roller | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 59914 | 19:06 | Single |
Flèche Results
Individual Flèche and Trace Statistics to Date
Ride Date | Team Name | Distance Ridden | Time | Bicycle Class |
---|---|---|---|---|
2005-05-15 | Elder Brethren | 367 | FIN v | Single |
2002-05-18 | 'Arold's 'Eros | 381 | FIN v | Single |
2001-01-01 | 'Arold's 'Eros | 374 | FIN v | Single |
2000-05-05 | Danni's Boys | 384 | FIN v | Single |
1999-05-15 | 4 B's and a D | 365 | FIN v | Single |
1998-05-08 | 360 | 366 | FIN v | Single |
1997-01-01 | 326 | 378 | FIN v | Single |