Member | Henry Hulbert (#7) |
---|---|
Club | BC Randonneurs CC - Lower Mainland (011602) |
Join Year | 1980 |
Member Through To | 2020 Jan 1st |
Brevet Distance | 10710km (36 events) |
Flèche/Trace Distance | 374km (1 events) |
Brevet Results
Ride Date | Event | Type | Group | Dist. | Region | Homolgation | Time | Bicycle Class |
---|---|---|---|---|---|---|---|---|
2019-04-27 | LM 300 | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 245831 | 18:08 | Single |
2019-04-13 | LM 200 | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 707570 | 10:04 | Single |
2016-09-18 | Fall Flatlander Tour de Corn | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 533701 | 11:34 | Single | |
2015-04-25 | A Ferry Tale | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Kamloops (011621) | 472219 | 11:51 | Single |
2015-04-04 | Buccaneer | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 465023 | 11:42 | Single |
2011-04-30 | Hatzic Hills | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 121324 | 15:59 | Single |
2010-05-01 | North Van - Pemberton | ACPB | Summer Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 113906 | 17:48 | Single |
2010-04-17 | Buccaneer | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 306044 | 10:34 | Single |
2009-05-23 | Tour des lacs | ACPB | Spring Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) | 69082 | 22:20 | Single |
2009-04-18 | Buccaneer 200 | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 284077 | 11:10 | Single |
2008-07-05 | Four Coves and a Mountain | ACPB | Summer Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 276277 | 12:07 | Single |
2008-06-07 | Merritt Loop | ACPB | VanIsle | 600 | BC Randonneurs CC - Lower Mainland (011602) | 49702 | 36:39 | Single |
2008-04-20 | Flying Beaver | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 267277 | 12:08 | Single |
2001-06-16 | Cache Creek 600 | ACPB | Spring Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) | 31888 | 34:29 | Single |
2000-04-16 | Burnaby-Tsawwassen-Deroche 200 | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 184872 | 8:30 | Single |
1999-09-19 | Fall Flatlander | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 177100 | 8:40 | Single | |
1999-05-29 | Manning Park 400 | ACPB | Spring Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) | 39935 | 18:35 | Single |
1999-05-01 | Doug and Susan's Roller | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 59921 | 14:24 | Single |
1998-09-20 | Fall Flatlander | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 170554 | 10:50 | Single | |
1986-06-14 | Skagit 400 | ACPB | 410 | BC Randonneurs CC - Lower Mainland (011602) | 19:50 | Single | ||
1986-01-01 | 43 | ACPB | 300 | BC Randonneurs CC - Lower Mainland (011602) | 13:21 | Single | ||
1986-01-01 | Vancouver 200 | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 8:37 | Single | ||
1984-01-01 | 32 | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 11:06 | Single | ||
1983-01-01 | 27 | ACPB | 400 | BC Randonneurs CC - Lower Mainland (011602) | 19:52 | Single | ||
1983-01-01 | 25 | ACPB | 300 | BC Randonneurs CC - Lower Mainland (011602) | 13:15 | Single |
Flèche Results
Individual Flèche and Trace Statistics to Date
Ride Date | Team Name | Distance Ridden | Time | Bicycle Class |
---|---|---|---|---|
2000-05-05 | Laterne Rouge | 374 | FIN v | Single |