Brevet Results

Ride Date Event Type Group Dist. Region Homolgation Time Bicycle Class Sortable time
1991-06-08 Sultan 600 ACPB 600 BC Randonneurs CC - Lower Mainland (011602) 37:29 Single 134940
1991-05-18 Vancouver 400 ACPB 400 BC Randonneurs CC - Lower Mainland (011602) 20:52 Single 75120
1991-04-28 Burnaby - Chilliwack Fish Hatchery - HHS ACPB 300 BC Randonneurs CC - Lower Mainland (011602) 13:50 Single 49800
1990-01-01 97 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 7:56 Single 28560
1990-01-01 Tappen - Lake Louise - Jasper - Kamloops ACPB 1000 BC Randonneurs CC - Kamloops (011621) 68:40 Single 247200
1989-06-15 Vancouver to Calgary over Coquihalla ACPB 1000 BC Randonneurs CC - Lower Mainland (011602) 66:20 Single 238800
1989-01-01 90 ACPB 400 BC Randonneurs CC - Lower Mainland (011602) 18:12 Single 65520
1989-01-01 84 ACPB 300 BC Randonneurs CC - Kamloops (011621) 14:20 Single 51600
1989-01-01 81 ACPB 200 BC Randonneurs CC - Kamloops (011621) 9:18 Single 33480
1988-05-22 SI 300 ACPB 300 BC Randonneurs CC - Kamloops (011621) 13:52 Single 49920
1988-01-01 68 ACPB 400 BC Randonneurs CC - Lower Mainland (011602) 17:17 Single 62220
1988-01-01 61 ACPB 200 BC Randonneurs CC - Kamloops (011621) 9:55 Single 35700
1988-01-01 74 ACPB 600 BC Randonneurs CC - Kamloops (011621) 34:15 Single 123300
1987-08-24 Paris Brest - from Rueil-Malmaison RM Paris-Brest-Paris 1200 Audax Club Parisien (750128) 79:29 Single 286140
1987-01-01 Vancouver 300 ACPB 300 BC Randonneurs CC - Lower Mainland (011602) 13:45 Single 49500
1987-01-01 49 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 8:58 Single 32280
1987-01-01 54 ACPB 600 BC Randonneurs CC - Lower Mainland (011602) 28:36 Single 102960
1987-01-01 53 ACPB 400 BC Randonneurs CC - Lower Mainland (011602) 16:36 Single 59760
1986-06-14 Skagit 400 ACPB 410 BC Randonneurs CC - Lower Mainland (011602) 19:25 Single 69900
1986-01-01 46 ACPB 600 BC Randonneurs CC - Lower Mainland (011602) 32:06 Single 115560
1986-01-01 43 ACPB 300 BC Randonneurs CC - Lower Mainland (011602) 14:15 Single 51300
1986-01-01 Vancouver 200 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 10:10 Single 36600
1985-01-01 38 ACPB 400 BC Randonneurs CC - Lower Mainland (011602) 15:40 Single 56400
1985-01-01 37 ACPB 300 BC Randonneurs CC - Lower Mainland (011602) 14:30 Single 52200
1985-01-01 36 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 9:35 Single 34500
1985-01-01 39 ACPB 600 BC Randonneurs CC - Lower Mainland (011602) 34:51 Single 125460

Flèche Results

Individual Flèche and Trace Statistics to Date
Ride Date Team Name Distance Ridden Time Bicycle Class Sortable time
1989-01-01 88 367 FIN v Single 999999993
* - Volunteering data is incomplete especially pre-2004.