Brevet Results

Ride Date Event Type Group Dist. Region Homolgation Time Bicycle Class Sortable time
1992-04-11 FV 200 ACPB Spring Brevet Series 200 BC Randonneurs CC - Fraser Valley (011631) 6:30 Single 23400
1991-04-20 Fraser Valley 200 ACPB 200 BC Randonneurs CC - Fraser Valley (011631) 6:15 Single 22500
1991-04-14 Burnaby - Maple Falls ACPB Spring Brevet Series 200 BC Randonneurs CC - Lower Mainland (011602) 7:27 Single 26820
1990-01-01 101 ACPB 300 BC Randonneurs CC - Lower Mainland (011602) 14:10 Single 51000
1989-01-01 79 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 9:30 Single 34200
1987-01-01 53 ACPB 400 BC Randonneurs CC - Lower Mainland (011602) 14:45 Single 53100
1987-01-01 Vancouver 300 ACPB 300 BC Randonneurs CC - Lower Mainland (011602) 10:13 Single 36780
1987-01-01 49 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 6:53 Single 24780
1986-06-14 Skagit 400 ACPB 410 BC Randonneurs CC - Lower Mainland (011602) 18:39 Single 67140
1986-01-01 43 ACPB 300 BC Randonneurs CC - Lower Mainland (011602) 12:20 Single 44400
1986-01-01 Vancouver 200 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 8:40 Single 31200
1986-01-01 46 ACPB 600 BC Randonneurs CC - Lower Mainland (011602) 30:58 Single 111480
* - Volunteering data is incomplete especially pre-2004.