Volunteering History*

Ride Date Event Group Distance Region
2003-04-12 Fleetwood 200 Spring Brevet Series 200 BC Randonneurs CC - Lower Mainland (011602)

Brevet Results

Ride Date Event Type Group Dist. Region Homolgation Time Bicycle Class Sortable time
2002-07-07 Ice Cream & Wine ACPB Summer Brevet Series 200 BC Randonneurs CC - Lower Mainland (011602) 200134 10:03 Single 36180
1993-05-01 Kamloops 200 ACPB 200 BC Randonneurs CC - Kamloops (011621) 10:58 Single 39480
1992-04-11 FV 200 ACPB Spring Brevet Series 200 BC Randonneurs CC - Fraser Valley (011631) 10:51 Single 39060
1990-01-01 99 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 10:37 Single 38220
1990-01-01 97 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 10:00 Single 36000
1989-01-01 79 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 10:48 Single 38880
1988-04-24 58 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 10:19 Single 37140
1988-01-01 72 ACPB 600 BC Randonneurs CC - Lower Mainland (011602) 36:42 Single 132120
1988-01-01 68 ACPB 400 BC Randonneurs CC - Lower Mainland (011602) 22:30 Single 81000
1988-01-01 64 ACPB 300 BC Randonneurs CC - Lower Mainland (011602) 15:35 Single 56100
1987-01-01 54 ACPB 600 BC Randonneurs CC - Lower Mainland (011602) 35:32 Single 127920
1987-01-01 53 ACPB 400 BC Randonneurs CC - Lower Mainland (011602) 20:10 Single 72600
1987-01-01 Vancouver 300 ACPB 300 BC Randonneurs CC - Lower Mainland (011602) 14:45 Single 53100
1987-01-01 49 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 10:06 Single 36360
1986-01-01 43 ACPB 300 BC Randonneurs CC - Lower Mainland (011602) 15:00 Single 54000
1986-01-01 Vancouver 200 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 9:13 Single 33180
1985-01-01 38 ACPB 400 BC Randonneurs CC - Lower Mainland (011602) 20:25 Single 73500
1985-01-01 37 ACPB 300 BC Randonneurs CC - Lower Mainland (011602) 14:35 Single 52500
1985-01-01 36 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 9:17 Single 33420
1984-01-01 34 ACPB 400 BC Randonneurs CC - Lower Mainland (011602) 17:30 Single 63000
1984-01-01 33 ACPB 300 BC Randonneurs CC - Lower Mainland (011602) 12:10 Single 43800
1984-01-01 32 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 8:46 Single 31560
1983-01-01 24 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 11:48 Single 42480
1983-01-01 25 ACPB 300 BC Randonneurs CC - Lower Mainland (011602) 18:50 Single 67800
1982-01-01 22 ACPB 400 BC Randonneurs CC - Lower Mainland (011602) 23:40 Single 85200
1982-01-01 21 ACPB 300 BC Randonneurs CC - Lower Mainland (011602) 16:10 Single 58200
1982-01-01 20 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 10:54 Single 39240
1981-01-01 17 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) ??:?? Single 999999997
1980-01-01 13 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) ??:?? Single 999999997

Flèche Results

Individual Flèche and Trace Statistics to Date
Ride Date Team Name Distance Ridden Time Bicycle Class Sortable time
1989-01-01 89 368 FIN v Single 999999993
* - Volunteering data is incomplete especially pre-2004.