Brevet Results

Ride Date Event Type Group Dist. Region Homolgation Time Bicycle Class Sortable time
1992-04-11 FV 200 ACPB Spring Brevet Series 200 BC Randonneurs CC - Fraser Valley (011631) 11:05 Single 39900
1991-04-28 Burnaby - Chilliwack Fish Hatchery - HHS ACPB 300 BC Randonneurs CC - Lower Mainland (011602) 16:33 Single 59580
1991-04-14 Burnaby - Maple Falls ACPB Spring Brevet Series 200 BC Randonneurs CC - Lower Mainland (011602) 11:30 Single 41400
1990-01-01 99 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 10:40 Single 38400
1989-01-01 94 ACPB 600 BC Randonneurs CC - Lower Mainland (011602) 39:20 Single 141600
1989-01-01 90 ACPB 400 BC Randonneurs CC - Lower Mainland (011602) 22:28 Single 80880
1989-01-01 82 ACPB 300 BC Randonneurs CC - Lower Mainland (011602) 14:30 Single 52200
1989-01-01 79 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 9:14 Single 33240
1988-04-24 58 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 12:43 Single 45780
1988-01-01 64 ACPB 300 BC Randonneurs CC - Lower Mainland (011602) 18:03 Single 64980
1988-01-01 72 ACPB 600 BC Randonneurs CC - Lower Mainland (011602) 37:45 Single 135900
1988-01-01 68 ACPB 400 BC Randonneurs CC - Lower Mainland (011602) 24:36 Single 88560

Flèche Results

Individual Flèche and Trace Statistics to Date
Ride Date Team Name Distance Ridden Time Bicycle Class Sortable time
1992-04-18 Possibly 5 368 FIN v Single 999999993
1991-01-01 129 366 FIN v Single 999999993
1990-01-01 105 366 FIN v Single 999999993
1989-01-01 87 363 FIN v Single 999999993
* - Volunteering data is incomplete especially pre-2004.