Route Details
| Name | Hills are Alive |
|---|---|
| Distance | 300 |
| Controls | Victoria, Sidney, Millstream, Duncan, Sooke, Victoria. |
| Submitter | Unknown Person 3327 |
| Active | no |
| Brevet | yes |
| Permanent | #13 |
| Remarks | |
| Last Reviewed | Jan. 1, 1979, midnight |
| Climbing | Unknown |
-
Recent Event Files (Hills are Alive on 04-23)
- Routesheet (21.7 KB)
- GPX (742.1 KB)
- Permanent Routesheet (87.0 KB)
Top 15 Results on the Route
| Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
|---|---|---|---|---|---|---|---|
| Lylack, Craig | 2014-04-19 | 2269: The Hills are Alive | ACPB | Spring Brevet Series | 300 | 11:20 | Single |
| Lylack, Craig | 2013-04-20 | 2033: The Hills are Alive | ACPB | Spring Brevet Series | 300 | 12:33 | Single |
| DuFeu, Dan | 2016-04-23 | 2718: Hills are Alive | ACPB | Spring Brevet Series | 300 | 12:40 VP | Single |
| White, David | 2016-04-23 | 2718: Hills are Alive | ACPB | Spring Brevet Series | 300 | 12:40 VP | Single |
| Bonner, Kenneth | 2007-04-21 | 892: Hills are Alive | ACPB | Spring Brevet Series | 300 | 12:41 | Single |
| Person, Ed | 2016-04-23 | 2718: Hills are Alive | ACPB | Spring Brevet Series | 300 | 12:42 | Single |
| Bonner, Kenneth | 2006-04-22 | 816: Hills are Alive | ACPB | Spring Brevet Series | 300 | 12:43 | Single |
| Bonner, Kenneth | 2009-04-25 | 1018: Hills are Alive | ACPB | Spring Brevet Series | 300 | 12:50 | Single |
| Bodden, Dan | 2013-04-20 | 2033: The Hills are Alive | ACPB | Spring Brevet Series | 300 | 12:56 | Single |
| Wagner, Ray | 2008-04-26 | 956: Hills are Alive | ACPB | Spring Brevet Series | 300 | 12:57 | Single |
| Bernhardt, Luis | 2011-04-23 | 1456: The Hills are Alive | ACPB | Spring Brevet Series | 300 | 13:08 | Fixed |
| DuFeu, Dan | 2014-04-12 | 2417: Hills are Alive | BCP | 306 | 13:11 | Single | |
| Bonner, Kenneth | 2008-04-26 | 956: Hills are Alive | ACPB | Spring Brevet Series | 300 | 13:17 | Single |
| Croy, Michael | 2008-04-26 | 956: Hills are Alive | ACPB | Spring Brevet Series | 300 | 13:17 | Single |
| van Wersch, Paul | 2016-04-23 | 2718: Hills are Alive | ACPB | Spring Brevet Series | 300 | 13:24 | Single |
Events to use this Route
| Name | Date | Ride Type | URL |
|---|---|---|---|
| 3048: Hills are Alive | 2017-04-17 | BCP (Kenneth Bonner) | |
| 2718: Hills are Alive | 2016-04-23 | ACPB (Dan DuFeu + 11 more) | |
| 2269: The Hills are Alive | 2014-04-19 | ACPB (Jim Runkel + 8 more) | |
| 2417: Hills are Alive | 2014-04-12 | BCP (Dan DuFeu) | |
| 2033: The Hills are Alive | 2013-04-20 | ACPB (Craig Lylack + 13 more) | http://www.randonneurs.bc.ca/routes/2013/011611_2013-04-20_300.html |
| 2092: Hills are Alive | 2013-01-27 | BCP (Eric Guillemot) | |
| 1532: The Hills are Alive | 2012-04-21 | ACPB (Ed Person + 16 more) | |
| 1456: The Hills are Alive | 2011-04-23 | ACPB (Luis Bernhardt + 9 more) | |
| 1114: Hills are Alive | 2010-04-24 | ACPB (Jim Fidler + 3 more) | |
| 1018: Hills are Alive | 2009-04-25 | ACPB (David Kirsop + 14 more) | |
| 956: Hills are Alive | 2008-04-26 | ACPB (Kenneth Bonner + 9 more) | |
| 892: Hills are Alive | 2007-04-21 | ACPB (Kenneth Bonner + 15 more) | |
| 816: Hills are Alive | 2006-04-22 | ACPB (Kenneth Bonner + 10 more) |