Route Details
Name | Tsunami |
---|---|
Distance | 300 |
Controls | Victoria, Langford, Sooke, Port Renfrew, Sea Otter Cove, Saanich, Victoria |
Submitter | Parker, Ray (Member 520) 2887 |
Active | no |
Brevet | yes |
Permanent | #14 |
Remarks | |
Last Reviewed | Jan. 1, 1979, midnight |
Climbing | Unknown |
-
Recent Event Files (West Coast Spirit on 08-11)
- Routesheet (32.5 KB)
- Notes, Maps, Reports and Photos
- Permanent Routesheet (24.0 KB)
Top 15 Results on the Route
Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
---|---|---|---|---|---|---|---|
Bonner, Kenneth | 2007-06-23 | 921: Tsunami | ACPB | Summer Brevet Series | 300 | 12:48 | Single |
Gottfried, Chad | 2007-06-23 | 921: Tsunami | ACPB | Summer Brevet Series | 300 | 13:36 | Single |
Golbeck, Ryan | 2012-08-11 | 1543: West Coast Spirit | ACPB | Summer Brevet Series | 300 | 13:45 | Single |
Bonner, Kenneth | 2012-08-11 | 1543: West Coast Spirit | ACPB | Summer Brevet Series | 300 | 13:45 | Single |
CARTER, Ken | 2006-06-24 | 850: Tsunami | ACPB | Summer Brevet Series | 300 | 13:57 | Single |
Cullum, Chris | 2009-06-27 | 1056: Tsunami II - Pacific Circle Route | ACPB | Summer Brevet Series | 300 | 14:04 | Single |
Croy, Michael | 2008-06-28 | 978: Tsunami | ACPB | Summer Brevet Series | 300 | 14:05 | Single |
Fidler, Jim | 2005-07-16 | 787: Tsunami | ACPB | Summer Brevet Series | 300 | 14:10 | Single |
Patterson, Keith | 2008-06-28 | 978: Tsunami | ACPB | Summer Brevet Series | 300 | 14:32 | Single |
Wood, Mike | 2008-06-28 | 978: Tsunami | ACPB | Summer Brevet Series | 300 | 14:45 | Single |
Wright, Patrick | 2008-06-28 | 978: Tsunami | ACPB | Summer Brevet Series | 300 | 14:46 | Single |
Fidler, Jim | 2007-06-23 | 921: Tsunami | ACPB | Summer Brevet Series | 300 | 14:50 | Single |
Watson, Jenny | 2007-06-23 | 921: Tsunami | ACPB | Summer Brevet Series | 300 | 15:04 | Tandem |
Wright, Patrick | 2007-06-23 | 921: Tsunami | ACPB | Summer Brevet Series | 300 | 15:04 | Tandem |
McAuley, Malcolm | 2009-06-27 | 1056: Tsunami II - Pacific Circle Route | ACPB | Summer Brevet Series | 300 | 15:18 | Single |
Events to use this Route
Name | Date | Ride Type | URL |
---|---|---|---|
2071: Tsunami | 2012-12-30 | BCP (Eric Guillemot) | |
1543: West Coast Spirit | 2012-08-11 | ACPB (Kenneth Bonner + 2 more) | |
1056: Tsunami II - Pacific Circle Route | 2009-06-27 | ACPB (Susan Allen + 14 more) | |
978: Tsunami | 2008-06-28 | ACPB (Ray Parker + 6 more) | |
921: Tsunami | 2007-06-23 | ACPB (Deirdre Arscott + 8 more) | |
850: Tsunami | 2006-06-24 | ACPB (John Little + 7 more) | |
787: Tsunami | 2005-07-16 | ACPB (Ray Parker + 8 more) |