Top 15 Results on the Route
Rider Ride Date Event Type Group Distance Time Bicycle Class
Fraser, Keith 2000-07-22 474: LM2 300 ACPB Summer Brevet Series 300 10:07 Single
Chase, Barry 2000-07-22 474: LM2 300 ACPB Summer Brevet Series 300 11:59 Single
Fergusson, Eric 2000-07-22 474: LM2 300 ACPB Summer Brevet Series 300 12:11 Single
Nichol, Keith 2000-07-22 474: LM2 300 ACPB Summer Brevet Series 300 12:15 Single
Lynch, Cheryl 2000-07-22 474: LM2 300 ACPB Summer Brevet Series 300 12:15 Single
Enns, Wally 2000-07-22 474: LM2 300 ACPB Summer Brevet Series 300 13:03 Single
Andrews, Ivan 2000-07-22 474: LM2 300 ACPB Summer Brevet Series 300 14:20 Single
Holt, Ali 2000-07-22 474: LM2 300 ACPB Summer Brevet Series 300 14:50 Single
Holt, Roger 2000-07-22 474: LM2 300 ACPB Summer Brevet Series 300 14:50 Single
Harrington, Wayne 2000-07-22 474: LM2 300 ACPB Summer Brevet Series 300 14:54 Single
Bridge, Harold 2000-07-22 474: LM2 300 ACPB Summer Brevet Series 300 14:56 Single
Williams, Sean 2000-07-22 474: LM2 300 ACPB Summer Brevet Series 300 15:38 Single


Events to use this Route
Name Date Ride Type URL
474: LM2 300 2000-07-22 ACPB