Top 15 Results on the Route
Rider Ride Date Event Type Group Distance Time Bicycle Class
Bonner, Kenneth 1996-05-25 299: VI 600 ACPB 600 25:05 Single
Bonner, Kenneth 1992-05-30 167: VI 600 ACPB 600 25:34 Single
Bonner, Kenneth 1998-05-30 370: VI 600 ACPB 600 25:41 Single
Bonner, Kenneth 2010-05-29 1132: Pacific Rim Redeye ACPB 600 28:00 Single
Wood, Dan 1994-05-28 225: Tofino 600 ACPB 600 29:58 Single
Trout, Jim 1998-05-30 370: VI 600 ACPB 600 30:24 Single
Bonner, Kenneth 1991-06-01 141: Vancouver Island 600 ACPB 600 31:20 Single
Philcox, Nigel 1991-06-01 141: Vancouver Island 600 ACPB 600 33:30 Single
McLean, Ged 1991-06-01 141: Vancouver Island 600 ACPB 600 33:49 Single
Lapp, Ralph 1991-06-01 141: Vancouver Island 600 ACPB 600 33:49 Single
Hagen, Mike 1991-06-01 141: Vancouver Island 600 ACPB 600 34:25 Single
Bonga, Anna 1991-06-01 141: Vancouver Island 600 ACPB 600 34:25 Single
McLean, Ged 1996-05-25 299: VI 600 ACPB 600 34:30 Single
Lapp, Ralph 1996-05-25 299: VI 600 ACPB 600 34:30 Single
Hinde, Stephen 1991-06-01 141: Vancouver Island 600 ACPB 600 34:38 Single


Events to use this Route
Name Date Ride Type URL
2143: Victoria-Tofino-Victoria 2013-03-28 BCP (Eric Guillemot)
1132: Pacific Rim Redeye 2010-05-29 ACPB (Kenneth Bonner + 5 more)
370: VI 600 1998-05-30 ACPB (Kenneth Bonner + 1 more)
299: VI 600 1996-05-25 ACPB (Kenneth Bonner + 2 more)
225: Tofino 600 1994-05-28 ACPB (Carol Hinde + 4 more)
167: VI 600 1992-05-30 ACPB (Kenneth Bonner + 1 more)
141: Vancouver Island 600 1991-06-01 ACPB (Mike Hagen + 9 more)