Top 15 Results on the Route
Rider Ride Date Event Type Group Distance Time Bicycle Class
Hagen, Mike 1994-05-22 212: Kootenay 300 ACPB 300 10:41 Single
Milner, Ted 1993-05-23 179: Kootenay 300 ACPB 300 10:48 Single
Kenny, Stephen 2002-05-12 563: Nelson 300 ACPB Spring Brevet Series 300 11:45 Single
Cook, Gord 1993-05-23 179: Kootenay 300 ACPB 300 11:57 Single
Hagen, Mike 1993-05-23 179: Kootenay 300 ACPB 300 11:57 Single
Bonga, Anna 1994-05-22 212: Kootenay 300 ACPB 300 13:05 Single
Cook, Gord 1994-05-22 212: Kootenay 300 ACPB 300 13:05 Single
Batisse, Norm 1994-05-22 212: Kootenay 300 ACPB 300 13:05 Single
Oliphant, David 2002-05-12 563: Nelson 300 ACPB Spring Brevet Series 300 13:34 Single
Lynch, Cheryl 1997-05-18 325: Nelson 300 ACPB 300 13:35 Single
Arscott, Deirdre 1993-05-23 179: Kootenay 300 ACPB 300 13:45 Tandem
Boonstra, Robert 1993-05-23 179: Kootenay 300 ACPB 300 13:45 Tandem
Lennox, Dan 1994-05-22 212: Kootenay 300 ACPB 300 14:35 Single
Vallance, Jimmy 1994-05-22 212: Kootenay 300 ACPB 300 14:35 Single
Morrison, Judy 1993-05-23 179: Kootenay 300 ACPB 300 14:45 Single


Events to use this Route
Name Date Ride Type URL
563: Nelson 300 2002-05-12 ACPB
325: Nelson 300 1997-05-18 ACPB
212: Kootenay 300 1994-05-22 ACPB
179: Kootenay 300 1993-05-23 ACPB