Route Details
| Name | Yellow Point-Mill Bay |
|---|---|
| Distance | 200 |
| Controls | Nanaimo, Yellow Point, Genoa Bay, Mill Bay |
| Submitter | (Unknown Person) (Member 1770) 1 |
| Active | no |
| Brevet | yes |
| Remarks | |
| Last Reviewed | Jan. 1, 1979, midnight |
| Climbing | Unknown |
Top 15 Results on the Route
| Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
|---|---|---|---|---|---|---|---|
| Monaghan, Barry | 1992-08-15 | 148: VI Summer 200 | ACPB | Summer Brevet Series | 200 | 7:02 | Single |
| Bonner, Kenneth | 1998-08-15 | 382: Yellow Point 200 | ACPB | 200 | 7:29 | Single | |
| Shelbourn, John | 1996-08-17 | 280: Yellow Point 200 | ACPB | 200 | 10:53 | Single | |
| Hinde, Carol | 1992-08-15 | 148: VI Summer 200 | ACPB | Summer Brevet Series | 200 | 11:24 | Single |
| Pukesh, Bill | 1998-08-15 | 382: Yellow Point 200 | ACPB | 200 | 11:42 | Single | |
| Shelbourn, John | 1998-08-15 | 382: Yellow Point 200 | ACPB | 200 | 11:42 | Single |
Events to use this Route
| Name | Date | Ride Type | URL |
|---|---|---|---|
| 382: Yellow Point 200 | 1998-08-15 | ACPB | |
| 280: Yellow Point 200 | 1996-08-17 | ACPB | |
| 148: VI Summer 200 | 1992-08-15 | ACPB |