Route Details
| Name | Whitehorse |
|---|---|
| Distance | 400 |
| Controls | Whitehorse, Takini, Lake Laberge, Carcross Cuttoff, Jake's Corner, Johnson's Crossing |
| Submitter | (Unknown Person) (Member 1770) 1 |
| Active | no |
| Brevet | yes |
| Remarks | |
| Last Reviewed | Jan. 1, 1979, midnight |
| Climbing | Unknown |
Top 15 Results on the Route
| Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
|---|---|---|---|---|---|---|---|
| Lynch, Cheryl | 2000-06-10 | 467: Whitehorse 400 | ACPB | 400 | 18:15 | Single | |
| Chabot, Claude | 2000-06-10 | 467: Whitehorse 400 | ACPB | 400 | 22:30 | Single | |
| Todd, Christine | 2000-06-10 | 467: Whitehorse 400 | ACPB | 400 | 22:30 | Single | |
| Sobo, Len | 2000-06-10 | 467: Whitehorse 400 | ACPB | 400 | 22:30 | Single | |
| Smith, Karen | 2000-06-10 | 467: Whitehorse 400 | ACPB | 400 | 22:31 | Single |
Events to use this Route
| Name | Date | Ride Type | URL |
|---|---|---|---|
| 467: Whitehorse 400 | 2000-06-10 | ACPB |