Top 15 Results on the Route
Rider Ride Date Event Type Group Distance Time Bicycle Class
Bonner, Kenneth 2008-06-28 979: Cascades 1200 RM Cascade 1200 1200 64:41 Single
Bonner, Kenneth 2010-06-26 1102: Cascades 1200 RM Cascade 1200 1200 67:30 Single
Fleck, Chester 2008-06-28 979: Cascades 1200 RM Cascade 1200 1200 79:15 Single
Golbeck, Ryan 2014-06-21 2462: Cascades 1200 RM Cascade 1200 1200 81:12 Single
Press, Nigel 2014-06-21 2462: Cascades 1200 RM Cascade 1200 1200 81:12 Single
Bonner, Kenneth 2014-06-21 2462: Cascades 1200 RM Cascade 1200 1200 81:50 Single
Cullum, Chris 2014-06-21 2462: Cascades 1200 RM Cascade 1200 1200 82:19 Single
Oswald, John 2014-06-21 2462: Cascades 1200 RM Cascade 1200 1200 82:19 Single
Barill, Tracy 2008-06-28 979: Cascades 1200 RM Cascade 1200 1200 83:55 Single
Hoeltzenbein, Peter 2010-06-26 1102: Cascades 1200 RM Cascade 1200 1200 84:00 Single
Person, Ed 2014-06-21 2462: Cascades 1200 RM Cascade 1200 1200 84:30 Single
Robertson, David 2014-06-21 2462: Cascades 1200 RM Cascade 1200 1200 84:32 Single
King, Dave 2014-06-21 2462: Cascades 1200 RM Cascade 1200 1200 84:32 Single
Fleck, Chester 2010-06-26 1102: Cascades 1200 RM Cascade 1200 1200 85:16 Single
Nichol, Keith 2010-06-26 1102: Cascades 1200 RM Cascade 1200 1200 85:19 Single


Events to use this Route
Name Date Ride Type URL
2462: Cascades 1200 2014-06-21 RM
1102: Cascades 1200 2010-06-26 RM
979: Cascades 1200 2008-06-28 RM