Route Details
Name | Flatlander 1000 |
---|---|
Distance | 1000 |
Controls | Knight&Day, Harrison, Hope, Sedro Woolley, Marblemount, Granite Falls, Carnation, Stanwood, Ferndale, Popkum, Hope, Mission |
Submitter | Penner, Ron (Member 1105) 3097 |
Active | no |
Brevet | yes |
Remarks | |
Last Reviewed | Jan. 1, 1979, midnight |
Climbing | 4160m (13648ft) |
Top 15 Results on the Route
Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
---|---|---|---|---|---|---|---|
Mudrakoff, Jeff | 2008-08-02 | 986: Flatlander 1000 | ACPB | Summer Brevet Series | 1000 | 59:15 | Single |
Chase, Barry | 2009-09-05 | 1078: Ron's Flatlander | ACPB | Summer Brevet Series | 1000 | 60:05 | Single |
Press, Nigel | 2009-09-05 | 1078: Ron's Flatlander | ACPB | Summer Brevet Series | 1000 | 62:45 | Single |
Golbeck, Ryan | 2009-09-05 | 1078: Ron's Flatlander | ACPB | Summer Brevet Series | 1000 | 62:45 | Single |
Lynch, Cheryl | 2009-09-05 | 1078: Ron's Flatlander | ACPB | Summer Brevet Series | 1000 | 62:45 | Single |
Events to use this Route
Name | Date | Ride Type | URL |
---|---|---|---|
1078: Ron's Flatlander | 2009-09-05 | ACPB | |
986: Flatlander 1000 | 2008-08-02 | ACPB | |
1658: Flatlander 1000 | 2007-09-01 | ACPB |