Top 15 Results on the Route
Rider Ride Date Event Type Group Distance Time Bicycle Class
Bonner, Kenneth 2010-08-29 1160: Abbotsford SW 300 ACPB SW 300 11:39 Single
Person, Ed 2010-08-29 1160: Abbotsford SW 300 ACPB SW 300 12:19 Single
Clark, Steven 2010-08-29 1160: Abbotsford SW 300 ACPB SW 300 12:50 Single
CARTER, Ken 2010-08-29 1160: Abbotsford SW 300 ACPB SW 300 13:01 Single
Mudrakoff, Jeff 2010-08-29 1160: Abbotsford SW 300 ACPB SW 300 13:14 Single
Fergusson, Eric 2010-08-29 1160: Abbotsford SW 300 ACPB SW 300 13:14 Single
Gillanders, David 2010-08-29 1160: Abbotsford SW 300 ACPB SW 300 14:06 Single
Arscott, Deirdre 2010-08-29 1160: Abbotsford SW 300 ACPB SW 300 14:06 Single
Lahti, Paul 2010-08-29 1160: Abbotsford SW 300 ACPB SW 300 14:06 Single
Baker, Gary 2010-08-29 1160: Abbotsford SW 300 ACPB SW 300 14:12 Single
den Braber, Rick 2010-08-29 1160: Abbotsford SW 300 ACPB SW 300 14:12 Single
Sparks, Gary 2010-08-29 1160: Abbotsford SW 300 ACPB SW 300 14:23 Single
Pope, Alexander 2010-08-29 1160: Abbotsford SW 300 ACPB SW 300 15:04 Single
Press, Nigel 2010-08-29 1160: Abbotsford SW 300 ACPB SW 300 15:11 Single
Lynch, Cheryl 2010-08-29 1160: Abbotsford SW 300 ACPB SW 300 15:11 Single


Events to use this Route
Name Date Ride Type URL
1160: Abbotsford SW 300 2010-08-29 ACPB