Route Details
Name | Northward Ho |
---|---|
Distance | 600 |
Controls | Campbell River, Buckley Bay, Campbell River, Sayward, Woss, Port Hardy, Woss, Sayward |
Submitter | (Unknown Person) (Member 1770) 1 |
Active | no |
Brevet | yes |
Remarks | |
Last Reviewed | Jan. 1, 1979, midnight |
Climbing | Unknown |
-
Recent Event Files (Northward Ho on 05-31)
- Routesheet (71.5 KB)
Top 15 Results on the Route
Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
---|---|---|---|---|---|---|---|
Bonner, Kenneth | 2008-05-31 | 970: Northward Ho | ACPB | Spring Brevet Series | 600 | 25:10 | Single |
Press, Nigel | 2008-05-31 | 970: Northward Ho | ACPB | Spring Brevet Series | 600 | 25:14 | Single |
Mudrakoff, Jeff | 2008-05-31 | 970: Northward Ho | ACPB | Spring Brevet Series | 600 | 30:28 | Single |
Scott-Ashe, Julie | 2008-05-31 | 970: Northward Ho | ACPB | Spring Brevet Series | 600 | 33:15 | Single |
Patterson, Keith | 2008-05-31 | 970: Northward Ho | ACPB | Spring Brevet Series | 600 | 33:15 | Single |
Wagner, Ray | 2008-05-31 | 970: Northward Ho | ACPB | Spring Brevet Series | 600 | 35:16 | Single |
Jansson, Mikael | 2008-05-31 | 970: Northward Ho | ACPB | Spring Brevet Series | 600 | 36:47 | Single |
Ford, Mark | 2008-05-31 | 970: Northward Ho | ACPB | Spring Brevet Series | 600 | 36:47 | Single |
Events to use this Route
Name | Date | Ride Type | URL |
---|---|---|---|
970: Northward Ho | 2008-05-31 | ACPB |