Route Details
| Name | Mountains and Desert |
|---|---|
| Distance | 1000 |
| Controls | 4th & Boundary, Mission, Sedro Woolley, Granite Falls, Skykomish, Chelan, Osoyoos, Princeton, Hope, Mission |
| Submitter | (Unknown Person) (Member 1770) 1 |
| Active | no |
| Brevet | yes |
| Remarks | |
| Last Reviewed | Jan. 1, 1979, midnight |
| Climbing | Unknown |
-
Recent Event Files (LM Summer 1000 "Canyon Des Lacs" - CANCELLED on 09-12)
- Control Card (388.3 KB)
- Routesheet (32.6 KB)
- Notes, Maps, Reports and Photos
Top 15 Results on the Route
| Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
|---|---|---|---|---|---|---|---|
| Press, Nigel | 2007-06-16 | 919: Mountains and Desert | ACPB | Spring Brevet Series | 1000 | 47:01 | Single |
| Bonner, Kenneth | 2003-08-01 | 666: Mountains and Desert | ACPB | Summer Brevet Series | 1000 | 62:14 | Single |
| Harrington, Wayne | 2003-08-01 | 666: Mountains and Desert | ACPB | Summer Brevet Series | 1000 | 67:14 | Single |
| Fergusson, Eric | 2007-06-16 | 919: Mountains and Desert | ACPB | Spring Brevet Series | 1000 | 67:45 | Single |
| Mudrakoff, Jeff | 2007-06-16 | 919: Mountains and Desert | ACPB | Spring Brevet Series | 1000 | 68:49 | Single |
| Patterson, Keith | 2007-06-16 | 919: Mountains and Desert | ACPB | Spring Brevet Series | 1000 | 68:49 | Single |
| Nichol, Ross | 2007-06-16 | 919: Mountains and Desert | ACPB | Spring Brevet Series | 1000 | 68:49 | Single |
| Kuchenmuller, Manfred | 2007-06-16 | 919: Mountains and Desert | ACPB | Spring Brevet Series | 1000 | 68:49 | Single |
Events to use this Route
| Name | Date | Ride Type | URL |
|---|---|---|---|
| 5606: LM May 1000 | 2026-05-16 | ACPB | |
| 5554: LM Summer 1000 "Canyon Des Lacs" - CANCELLED | 2025-09-12 | ACPB | |
| 919: Mountains and Desert | 2007-06-16 | ACPB | |
| 666: Mountains and Desert | 2003-08-01 | ACPB |