Route Details
| Name | Switchback 1000 |
|---|---|
| Distance | 1000 |
| Controls | Vancouver, Squamish, Pemberton, Lillooet, Lytton, Hope, Merritt, Logan Lake, Merritt, Princeton, Hope, Mission |
| Submitter | (Unknown Person) (Member 1770) 1 |
| Active | no |
| Brevet | yes |
| Remarks | |
| Last Reviewed | Jan. 1, 1979, midnight |
| Climbing | Unknown |
Top 15 Results on the Route
| Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
|---|---|---|---|---|---|---|---|
| Roberts, William | 2003-08-01 | 667: Switchback 1000 | ACPB | Summer Brevet Series | 1000 | 62:20 | Single |
| Richard, Michel | 2003-08-01 | 667: Switchback 1000 | ACPB | Summer Brevet Series | 1000 | 62:20 | Single |
| Fergusson, Eric | 2002-06-21 | 1653: Switchback 1000 | ACPB | Spring Brevet Series | 1000 | 64:05 | Single |
| Berkenbos, Henry | 2003-08-01 | 667: Switchback 1000 | ACPB | Summer Brevet Series | 1000 | 64:32 | Single |
| Nichol, Keith | 2002-06-21 | 1653: Switchback 1000 | ACPB | Spring Brevet Series | 1000 | 66:42 | Single |
Events to use this Route
| Name | Date | Ride Type | URL |
|---|---|---|---|
| 667: Switchback 1000 | 2003-08-01 | ACPB | |
| 1653: Switchback 1000 | 2002-06-21 | ACPB | http://www.randonneurs.bc.ca/1000km/routes/switchback-detail.html |