Route Details
Name | Willy's Puddle |
---|---|
Distance | 1000 |
Controls | Haney (or Abbotsford), Seabird, Canyon Alpine, Spences Bridge, Cache Creek, 100 Mile, Williams Lake, 100 Mile, Cache Creek, Spences Bridge, Canyon Alpine, Seabird, Haney (or Abbotsford) |
Submitter | (Unknown Person) (Member 1770) 1 |
Active | no |
Brevet | yes |
Remarks | |
Last Reviewed | Jan. 1, 1979, midnight |
Climbing | Unknown |
Top 15 Results on the Route
Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
---|---|---|---|---|---|---|---|
Monaghan, Barry | 1987-01-01 | 55: Willy's Puddle from Haney | ACPB | Spring Brevet Series | 1000 | 57:10 | Single |
Johnson, Ron | 1987-01-01 | 55: Willy's Puddle from Haney | ACPB | Spring Brevet Series | 1000 | 68:45 | Single |
Brodie, Norm | 1987-01-01 | 55: Willy's Puddle from Haney | ACPB | Spring Brevet Series | 1000 | 68:45 | Single |
McGuire, Dan | 1987-01-01 | 55: Willy's Puddle from Haney | ACPB | Spring Brevet Series | 1000 | 68:45 | Single |
Events to use this Route
Name | Date | Ride Type | URL |
---|---|---|---|
55: Willy's Puddle from Haney | 1987-01-01 | ACPB |