Route Details
| Name | Kamoops - Clinton - Merritt |
|---|---|
| Distance | 400 |
| Controls | Gateway, (Cache Creek), Clinton, (Cache Creek), (Spences Bridge), Merritt, (5A), Kamloops |
| Submitter | (Unknown Person) (Member 1770) 1 |
| Active | no |
| Brevet | yes |
| Remarks | |
| Last Reviewed | Jan. 1, 1979, midnight |
| Climbing | Unknown |
Top 15 Results on the Route
| Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
|---|---|---|---|---|---|---|---|
| Fillinger, Ian | 2008-05-31 | 969: Grass and Rivers | ACPB | Spring Brevet Series | 400 | 14:35 | Single |
| Kurz, Ryan | 2008-05-31 | 969: Grass and Rivers | ACPB | Spring Brevet Series | 400 | 15:50 | Single |
| Goodison, Bob | 2008-05-31 | 969: Grass and Rivers | ACPB | Spring Brevet Series | 400 | 16:55 | Single |
| Benz, Randy | 2008-05-31 | 969: Grass and Rivers | ACPB | Spring Brevet Series | 400 | 18:43 | Single |
| Fox, Doug | 2008-05-31 | 969: Grass and Rivers | ACPB | Spring Brevet Series | 400 | 18:43 | Single |
| Eder, Mikel | 2008-05-31 | 969: Grass and Rivers | ACPB | Spring Brevet Series | 400 | 24:45 | Single |
Events to use this Route
| Name | Date | Ride Type | URL |
|---|---|---|---|
| 969: Grass and Rivers | 2008-05-31 | ACPB |