Route Details
Name | Kamloops - Avola |
---|---|
Distance | 400 |
Controls | Gateway, Avola, Gateway |
Submitter | (Unknown Person) (Member 1770) 1 |
Active | no |
Brevet | yes |
Remarks | |
Last Reviewed | Jan. 1, 1979, midnight |
Climbing | Unknown |
Top 15 Results on the Route
Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
---|---|---|---|---|---|---|---|
Mair, Peter | 2006-05-27 | 835: Avola 400 | ACPB | Summer Brevet Series | 400 | 16:35 | Single |
Goodison, Bob | 2006-05-27 | 835: Avola 400 | ACPB | Summer Brevet Series | 400 | 16:35 | Single |
Benz, Randy | 2006-05-27 | 835: Avola 400 | ACPB | Summer Brevet Series | 400 | 18:45 | Single |
Blair, Richard | 2006-05-27 | 835: Avola 400 | ACPB | Summer Brevet Series | 400 | 18:47 | Single |
Lavigne, Jerome | 2006-05-27 | 835: Avola 400 | ACPB | Summer Brevet Series | 400 | 22:20 | Single |
Voth, Larry | 2006-05-27 | 835: Avola 400 | ACPB | Summer Brevet Series | 400 | 22:20 | Single |
McLeod, Grant | 2006-05-27 | 835: Avola 400 | ACPB | Summer Brevet Series | 400 | 22:20 | Single |
Sharun, John | 2006-05-27 | 835: Avola 400 | ACPB | Summer Brevet Series | 400 | 24:20 | Single |
Quade, Ted | 2006-05-27 | 835: Avola 400 | ACPB | Summer Brevet Series | 400 | 24:20 | Single |
Events to use this Route
Name | Date | Ride Type | URL |
---|---|---|---|
835: Avola 400 | 2006-05-27 | ACPB |