Route Details
Name | Burnaby-Maple Falls |
---|---|
Distance | 200 |
Controls | Burnaby, (Sumas), Maple Falls, (Mission), Burnaby |
Submitter | Unknown Person 3746 |
Active | no |
Brevet | yes |
Permanent | #28 |
Remarks | |
Last Reviewed | Jan. 1, 1979, midnight |
Climbing | 2562m (8406ft) |
- Notes, Maps, Reports and Photos
- Permanent Control Card (74.5 KB)
- Permanent Routesheet (92.1 KB)
Top 15 Results on the Route
Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
---|---|---|---|---|---|---|---|
Fraser, Keith | 1996-04-21 | 273: Burnaby - Maple Falls | ACPB | Spring Brevet Series | 200 | 6:28 | Single |
Bentley, Darin | 2013-06-15 | 1997: June 200 | ACPB | 200 | 6:59 | Single | |
Person, Ed | 2013-06-15 | 1997: June 200 | ACPB | 200 | 6:59 | Single | |
Premack, Craig | 2013-06-15 | 1997: June 200 | ACPB | 200 | 6:59 | Single | |
Press, Nigel | 2013-06-15 | 1997: June 200 | ACPB | 200 | 6:59 | Single | |
Milner, Ted | 1996-04-21 | 273: Burnaby - Maple Falls | ACPB | Spring Brevet Series | 200 | 7:19 | Single |
Cullum, Chris | 2013-06-15 | 1997: June 200 | ACPB | 200 | 7:38 | Single | |
Stary, Peter | 1996-04-21 | 273: Burnaby - Maple Falls | ACPB | Spring Brevet Series | 200 | 7:41 | Single |
Bernhardt, Luis | 2013-06-15 | 1997: June 200 | ACPB | 200 | 7:51 | Fixed | |
MCMURDO, Steve | 1996-04-21 | 273: Burnaby - Maple Falls | ACPB | Spring Brevet Series | 200 | 7:58 | Single |
Cook, Gord | 1996-04-21 | 273: Burnaby - Maple Falls | ACPB | Spring Brevet Series | 200 | 8:06 | Single |
Kuchenmuller, Manfred | 1996-04-21 | 273: Burnaby - Maple Falls | ACPB | Spring Brevet Series | 200 | 8:06 | Single |
Bonner, Kenneth | 1996-04-21 | 273: Burnaby - Maple Falls | ACPB | Spring Brevet Series | 200 | 8:12 | Single |
Fergusson, Eric | 1996-04-21 | 273: Burnaby - Maple Falls | ACPB | Spring Brevet Series | 200 | 8:18 | Single |
Wood, Stuart | 1996-04-21 | 273: Burnaby - Maple Falls | ACPB | Spring Brevet Series | 200 | 8:18 | Single |
Events to use this Route
Name | Date | Ride Type | URL |
---|---|---|---|
2768: Burnaby-Maple Falls | 2015-09-27 | BCP (Jeff Mudrakoff) | |
1997: June 200 | 2013-06-15 | ACPB (Nigel Press + 36 more) | http://www.randonneurs.bc.ca/routes/2013/011602_2013-06-15_200.html |
1246: Burnaby-Maple Falls | 2009-11-28 | BCP (Jeff Mudrakoff) | |
1240: Burnaby-Maple Falls | 2009-05-10 | BCP (Teresa McKernan + 1 more) | |
1628: Burnaby-Maple Falls 200 | 2008-11-30 | BCP (Jeff Mudrakoff) | |
1620: Burnaby-Maple Falls 200 | 2008-11-16 | BCP (Ryan Golbeck + 2 more) | |
273: Burnaby - Maple Falls | 1996-04-21 | ACPB (Norm Brodie + 46 more) |