Route Details
| Name | Fort Langley - Arlington Out and Back |
|---|---|
| Distance | 300 |
| Controls | Fort Langley, Nugent's Corner, Arlington, Deming, Fort Langley |
| Submitter | (Unknown Person) (Member 1770) 1 |
| Active | no |
| Brevet | yes |
| Remarks | |
| Last Reviewed | Jan. 1, 1979, midnight |
| Climbing | Unknown |
Top 15 Results on the Route
| Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
|---|---|---|---|---|---|---|---|
| Koen, Bob | 2008-08-23 | 991: Arlington Out and Back | ACPB | Make-up Brevets | 300 | 15:30 | Single |
| Baydala, Allan | 2008-08-23 | 991: Arlington Out and Back | ACPB | Make-up Brevets | 300 | 15:30 | Single |
| Kuchenmuller, Manfred | 2008-08-23 | 991: Arlington Out and Back | ACPB | Make-up Brevets | 300 | 15:30 | Single |
| Arscott, Deirdre | 2008-08-23 | 991: Arlington Out and Back | ACPB | Make-up Brevets | 300 | 15:30 | Single |
| Maclachlan, Darren | 2008-08-23 | 991: Arlington Out and Back | ACPB | Make-up Brevets | 300 | 15:30 | Single |
Events to use this Route
| Name | Date | Ride Type | URL |
|---|---|---|---|
| 991: Arlington Out and Back | 2008-08-23 | ACPB |