Top 15 Results on the Route
Rider Ride Date Event Type Group Distance Time Bicycle Class
Milner, Ted 1995-05-06 257: Whidbey Island ACPB 400 13:17 Single
Fraser, Keith 1995-05-06 257: Whidbey Island ACPB 400 13:20 Single
Brain, Jeff 1995-05-06 257: Whidbey Island ACPB 400 15:15 Single
Stary, Peter 1995-05-06 257: Whidbey Island ACPB 400 15:15 Single
Minter, Phil 1995-05-06 257: Whidbey Island ACPB 400 15:15 Single
Fergusson, Eric 1995-05-06 257: Whidbey Island ACPB 400 15:15 Single
DEMAREE, Kendall 1995-05-06 257: Whidbey Island ACPB 400 15:15 Single
Pulfrey, David 1995-05-06 257: Whidbey Island ACPB 400 15:15 Single
Nadin, Eric 1995-05-06 257: Whidbey Island ACPB 400 16:44 Single
Wood, Stuart 1995-05-06 257: Whidbey Island ACPB 400 16:44 Single
Bisaro, Gordon 1995-05-06 257: Whidbey Island ACPB 400 16:56 Single
Evans, Andy 1995-05-06 257: Whidbey Island ACPB 400 16:56 Single
Cook, Gord 1995-05-06 257: Whidbey Island ACPB 400 16:56 Single
Lawson, Chuck 1995-05-06 257: Whidbey Island ACPB 400 18:00 Single
Kitchen, Bill 1995-05-06 257: Whidbey Island ACPB 400 18:16 Single


Events to use this Route
Name Date Ride Type URL
257: Whidbey Island 1995-05-06 ACPB