Route Details
Name | AARP |
---|---|
Distance | 365 |
Controls | Enumclaw - Monroe - Stanwood - Sumas - Harrison Hot Springs |
Active | no |
Brevet | no |
Remarks | |
Climbing | Unknown |
Top 15 Results on the Route
Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
---|---|---|---|---|---|---|---|
Shiroyama, Sylvia | 2003-05-16 | 637: AARP | ACPF | Flèche Pacifique | 365 | FIN | Tandem |
Olmstead, Terry | 2003-05-16 | 637: AARP | ACPF | Flèche Pacifique | 365 | FIN | Single |
Killion, Tom | 2003-05-16 | 637: AARP | ACPF | Flèche Pacifique | 365 | FIN | Single |
Dalton, Matt | 2003-05-16 | 637: AARP | ACPF | Flèche Pacifique | 365 | FIN | Single |
Wright, Duane | 2003-05-16 | 637: AARP | ACPF | Flèche Pacifique | 365 | FIN | Tandem |
Events to use this Route
Name | Date | Ride Type | URL |
---|---|---|---|
637: AARP | 2003-05-16 | ACPF |