Route Details
Name | Tappen-Lk Louise-Japser-Kamloops |
---|---|
Distance | 1000 |
Controls | Tappen, Revelstoke, Golden, Roger's Pass, Lake Louise, Jasper, Tete Jaune Cache, Clearwater, Kamloops |
Submitter | (Unknown Person) (Member 1770) 1 |
Active | no |
Brevet | yes |
Remarks | |
Last Reviewed | Jan. 1, 1979, midnight |
Climbing | Unknown |
Top 15 Results on the Route
Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
---|---|---|---|---|---|---|---|
Taddy, Pat | 1990-01-01 | 116: Tappen - Lake Louise - Jasper - Kamloops | ACPB | 1000 | 68:40 | Single | |
Kuchenmuller, Manfred | 1990-01-01 | 116: Tappen - Lake Louise - Jasper - Kamloops | ACPB | 1000 | 68:40 | Single | |
Arscott, Deirdre | 1990-01-01 | 116: Tappen - Lake Louise - Jasper - Kamloops | ACPB | 1000 | 68:40 | Single | |
Lepsoe, Barb | 1990-01-01 | 116: Tappen - Lake Louise - Jasper - Kamloops | ACPB | 1000 | 68:40 | Single |
Events to use this Route
Name | Date | Ride Type | URL |
---|---|---|---|
116: Tappen - Lake Louise - Jasper - Kamloops | 1990-01-01 | ACPB |