Top 15 Results on the Route
Rider Ride Date Event Type Group Distance Time Bicycle Class
Croy, Michael 2009-06-16 1275: Peninsula BCP 302 13:05 Single
Bonner, Kenneth 2008-12-08 1635: Peninsula 300 BCP 302 13:34 Single
Bonner, Kenneth 2010-02-19 1353: Peninsula BCP 302 13:42 Single
Bonner, Kenneth 2008-12-02 1630: Peninsula 300 BCP 302 13:46 Single
Bonner, Kenneth 2010-10-17 1352: Peninsula BCP 302 13:48 Single
Bonner, Kenneth 2015-03-21 2689: Peninsula BCP 302 13:50 Single
Bonner, Kenneth 2010-11-03 1349: Peninsula BCP 302 14:05 Single
Bonner, Kenneth 2010-10-15 1351: Peninsula BCP 302 14:07 Single
Bonner, Kenneth 2010-12-28 1343: Peninsula BCP 302 14:17 Single
Bonner, Kenneth 2008-12-08 1633: Peninsula 300 BCP 302 14:22 Single
Bonner, Kenneth 2008-12-11 1637: Peninsula 300 BCP 302 14:23 Single
Bonner, Kenneth 2010-12-15 1347: Peninsula BCP 302 14:45 Single
Bonner, Kenneth 2010-12-17 1346: Peninsula BCP 302 14:46 Single
Bonner, Kenneth 2008-11-30 1629: Peninsula 300 BCP 302 14:53 Single
Bonner, Kenneth 2010-10-21 1350: Peninsula BCP 302 14:58 Single


Events to use this Route