Route Details
Name | Whidbey Island (Border Crossing start) |
---|---|
Distance | 400 |
Controls | Douglas border crossing, Bellingham, Clinton, Oak Harbour, Anacortes, Bellingham, Canadian border |
Submitter | (Unknown Person) (Member 1770) 1 |
Active | no |
Brevet | yes |
Remarks | |
Last Reviewed | Jan. 1, 1979, midnight |
Climbing | Unknown |
Top 15 Results on the Route
Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
---|---|---|---|---|---|---|---|
Wood, Stuart | 1990-01-01 | 108: Fraser Valley 400 | ACPB | 400 | 16:18 | Single | |
Philcox, Nigel | 1990-01-01 | 108: Fraser Valley 400 | ACPB | 400 | 17:26 | Single | |
Muniz, Ray | 1990-01-01 | 108: Fraser Valley 400 | ACPB | 400 | 23:52 | Single | |
McCarthy, Skip | 1990-01-01 | 108: Fraser Valley 400 | ACPB | 400 | 23:52 | Single | |
Wintjes, Mark | 1990-01-01 | 108: Fraser Valley 400 | ACPB | 400 | 24:00 | Single | |
Brodie, Norm | 1990-01-01 | 108: Fraser Valley 400 | ACPB | 400 | 25:15 | Single | |
Bridge, Harold | 1990-01-01 | 108: Fraser Valley 400 | ACPB | 400 | 25:15 | Single | |
Kirsop, David | 1990-01-01 | 108: Fraser Valley 400 | ACPB | 400 | 25:26 | Single |
Events to use this Route
Name | Date | Ride Type | URL |
---|---|---|---|
108: Fraser Valley 400 | 1990-01-01 | ACPB |