Top 15 Results on the Route
Rider Ride Date Event Type Group Distance Time Bicycle Class
Hagen, Mike 1992-05-17 154: Nakusp 300 ACPB 300 13:45 Single
Cook, Gord 1992-05-17 154: Nakusp 300 ACPB 300 13:45 Single
Bonga, Anna 1992-05-17 154: Nakusp 300 ACPB 300 13:45 Single
Nadin, Eric 1992-05-17 154: Nakusp 300 ACPB 300 13:47 Single
Vallance, Jimmy 1991-05-20 126: Kootenay 300 ACPB 300 15:40 Single
Blair, Richard 1992-05-17 154: Nakusp 300 ACPB 300 16:07 Single
Hinde, Carol 1992-05-17 154: Nakusp 300 ACPB 300 16:18 Single
Arscott, Deirdre 1992-05-17 154: Nakusp 300 ACPB 300 16:18 Single
Boonstra, Robert 1992-05-17 154: Nakusp 300 ACPB 300 16:18 Single
Hinde, Stephen 1992-05-17 154: Nakusp 300 ACPB 300 16:18 Single
Moreau, Margaret 1992-05-17 154: Nakusp 300 ACPB 300 16:55 Tandem
Kuchenmuller, Manfred 1992-05-17 154: Nakusp 300 ACPB 300 16:55 Tandem
Vallance, Jimmy 1992-05-17 154: Nakusp 300 ACPB 300 17:40 Single
Batisse, Norm 1992-05-17 154: Nakusp 300 ACPB 300 17:40 Single
Bridge, Harold 1992-05-17 154: Nakusp 300 ACPB 300 18:58 Single


Events to use this Route
Name Date Ride Type URL
154: Nakusp 300 1992-05-17 ACPB
126: Kootenay 300 1991-05-20 ACPB