Route Details
Name | Burnaby |
---|---|
Distance | 443 |
Controls | Burnaby, Abbotsford, Hope, Mission, Lynden, Acme, Chilliwack, Harrison Hot Springs |
Active | no |
Brevet | no |
Remarks | |
Climbing | Unknown |
Top 15 Results on the Route
Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
---|---|---|---|---|---|---|---|
Person, Ed | 2012-05-04 | 1893: All the President's Men | ACPF | Flèche Pacifique | 443 | FIN | Single |
Mudrakoff, Jeff | 2012-05-04 | 1893: All the President's Men | ACPF | Flèche Pacifique | 443 | FIN | Single |
Henderson, Tobin | 2012-05-04 | 1893: All the President's Men | ACPF | Flèche Pacifique | 443 | FIN | Single |
Cullum, Chris | 2012-05-04 | 1893: All the President's Men | ACPF | Flèche Pacifique | 443 | FIN | Single |
Events to use this Route
Name | Date | Ride Type | URL |
---|---|---|---|
1893: All the President's Men | 2012-05-04 | ACPF |