Route Details
Name | Renton |
---|---|
Distance | 365 |
Controls | Renton, Lake Forest Park, Monroe, Arlington, Bellingham, Blaine, Abbotsford, Chilliwack, Harrison Hot Springs |
Active | no |
Brevet | no |
Remarks | |
Climbing | Unknown |
Top 15 Results on the Route
Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
---|---|---|---|---|---|---|---|
Nussbaum, Ralph | 2012-05-04 | 1901: Flecherous Old Men | ACPF | Flèche Pacifique | 365 | FIN | Single |
Howes, Noel | 2012-05-04 | 1901: Flecherous Old Men | ACPF | Flèche Pacifique | 365 | FIN | Single |
Goss, Will | 2012-05-04 | 1901: Flecherous Old Men | ACPF | Flèche Pacifique | 365 | FIN | Single |
Davis, Steven | 2012-05-04 | 1901: Flecherous Old Men | ACPF | Flèche Pacifique | 365 | FIN | Single |
Events to use this Route
Name | Date | Ride Type | URL |
---|---|---|---|
1901: Flecherous Old Men | 2012-05-04 | ACPF |