Route Details
| Name | Spring to Springs |
|---|---|
| Distance | 204 |
| Controls | |
| Submitter | (Unknown Person) (Member 1770) 1 |
| Active | no |
| Brevet | no |
| Permanent | #100 |
| Remarks | |
| Last Reviewed | Jan. 1, 1979, midnight |
| Climbing | Unknown |
- Permanent Control Card (82.3 KB)
- Permanent Routesheet (114.6 KB)
Top 15 Results on the Route
| Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
|---|---|---|---|---|---|---|---|
| Baker, Gary | 2013-01-20 | 2086: Spring to Springs | BCP | 204 | 12:05 | Single | |
| Arscott, Deirdre | 2013-01-20 | 2086: Spring to Springs | BCP | 204 | 12:05 | Single | |
| Smith, Karen | 2013-01-20 | 2086: Spring to Springs | BCP | 204 | 12:05 | Single | |
| Richard, Michel | 2013-01-20 | 2086: Spring to Springs | BCP | 204 | 12:05 | Single | |
| Holt, Roger | 2013-01-20 | 2086: Spring to Springs | BCP | 204 | 12:05 | Single | |
| Holt, Ali | 2013-01-20 | 2086: Spring to Springs | BCP | 204 | 12:05 | Single | |
| Stewart, Ronald | 2015-02-15 | 2610: Spring to Springs | BCP | 204 | 12:15 | Single | |
| Voth, Larry | 2015-02-15 | 2610: Spring to Springs | BCP | 204 | 12:15 | Single | |
| Stewart, Ronald | 2015-01-31 | 2609: Spring to Springs | BCP | 204 | 12:30 | Single |
Events to use this Route
| Name | Date | Ride Type | URL |
|---|---|---|---|
| 2610: Spring to Springs | 2015-02-15 | BCP (Larry Voth + 1 more) | |
| 2609: Spring to Springs | 2015-01-31 | BCP (Ronald Stewart) | |
| 2086: Spring to Springs | 2013-01-20 | BCP (Deirdre Arscott + 5 more) |