Route Details
Name | Vancouver - Whytecliff - Steveston - Poco |
---|---|
Distance | 200 |
Controls | Whytecliff, Iona, Steveston, Port Coquitlam |
Submitter | Lee, Sylvia (Member 1630) 3415 |
Active | no |
Brevet | yes |
Remarks | |
Last Reviewed | March 16, 2013, 5:42 a.m. |
Climbing | 1225m (4019ft) |
-
Recent Event Files (Early Bird on 03-15)
- Routesheet (23.5 KB)
Top 15 Results on the Route
Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
---|---|---|---|---|---|---|---|
Press, Nigel | 2015-03-15 | 2530: Early Bird | ACPB | 200 | 7:40 VP | Single | |
Fraser, Keith | 2015-03-15 | 2530: Early Bird | ACPB | 200 | 7:44 | Single | |
Premack, Craig | 2015-03-15 | 2530: Early Bird | ACPB | 200 | 7:44 | Single | |
Stary, Peter | 2015-03-15 | 2530: Early Bird | ACPB | 200 | 7:45 | Single | |
Hagen, Mike | 2015-03-15 | 2530: Early Bird | ACPB | 200 | 7:45 | Single | |
Person, Ed | 2015-03-15 | 2530: Early Bird | ACPB | 200 | 7:59 | Single | |
Cullum, Chris | 2013-03-16 | 1988: The Early Bird | ACPB | 200 | 8:31 | Single | |
Henderson, Tobin | 2013-03-16 | 1988: The Early Bird | ACPB | 200 | 8:31 | Single | |
Oswald, John | 2013-03-16 | 1988: The Early Bird | ACPB | 200 | 8:36 | Single | |
Coates, Chad | 2013-03-16 | 1988: The Early Bird | ACPB | 200 | 8:36 | Single | |
Bernhardt, Luis | 2015-03-15 | 2530: Early Bird | ACPB | 200 | 8:39 | Fixed | |
van Wersch, Paul | 2015-03-15 | 2530: Early Bird | ACPB | 200 | 8:56 | Single | |
Clark, Steven | 2015-03-15 | 2530: Early Bird | ACPB | 200 | 8:56 | Single | |
King, Dave | 2015-03-15 | 2530: Early Bird | ACPB | 200 | 8:56 | Single | |
Lytle, Scott | 2015-03-15 | 2530: Early Bird | ACPB | 200 | 9:09 | Single |
Events to use this Route
Name | Date | Ride Type | URL |
---|---|---|---|
2530: Early Bird | 2015-03-15 | ACPB | |
2246: Early Bird | 2014-03-15 | ACPB | http://www.randonneurs.bc.ca/results/14_times/14_lm_various-200s.html |
1988: The Early Bird | 2013-03-16 | ACPB |