Route Details
| Name | Chemainus - Comox |
|---|---|
| Distance | 300 |
| Controls | Chemainus, Comox, Chemainus |
| Submitter | (Unknown Person) (Member 1770) 1 |
| Active | no |
| Brevet | yes |
| Remarks | |
| Last Reviewed | Jan. 1, 1979, midnight |
| Climbing | Unknown |
Top 15 Results on the Route
| Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
|---|---|---|---|---|---|---|---|
| Janovick, Gary | 1986-05-25 | 44: VI 300 | ACPB | 300 | 17:22 | Single | |
| Hinde, Stephen | 1986-05-25 | 44: VI 300 | ACPB | 300 | 17:22 | Single | |
| Hinde, Carol | 1986-05-25 | 44: VI 300 | ACPB | 300 | 17:22 | Single | |
| Olson, Don | 1986-05-25 | 44: VI 300 | ACPB | 300 | 17:22 | Single |
Events to use this Route
| Name | Date | Ride Type | URL |
|---|---|---|---|
| 44: VI 300 | 1986-05-25 | ACPB |