Route Details
Name | Penticton-Midway-Republic |
---|---|
Distance | 400 |
Controls | Penticton, Keremeos, Midway, Republic, Tonasket, Penticton |
Submitter | (Unknown Person) (Member 1770) 1 |
Active | no |
Brevet | yes |
Remarks | |
Last Reviewed | Jan. 1, 1979, midnight |
Climbing | Unknown |
Top 15 Results on the Route
Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
---|---|---|---|---|---|---|---|
Goodison, Bob | 2013-05-25 | 2018: Interior 400 | ACPB | Spring Brevet Series | 400 | 18:15 | Single |
Benz, Randy | 2013-05-25 | 2018: Interior 400 | ACPB | Spring Brevet Series | 400 | 20:45 | Single |
Wyne, Theo | 2013-05-25 | 2018: Interior 400 | ACPB | Spring Brevet Series | 400 | 21:50 | Single |
Blair, Richard | 2013-05-25 | 2018: Interior 400 | ACPB | Spring Brevet Series | 400 | 22:55 | Single |
Van der Ree, Connie | 2013-05-25 | 2018: Interior 400 | ACPB | Spring Brevet Series | 400 | 24:35 | Single |
Eder, Mikel | 2013-05-25 | 2018: Interior 400 | ACPB | Spring Brevet Series | 400 | 24:35 | Single |
Boonstra, Robert | 2013-05-25 | 2018: Interior 400 | ACPB | Spring Brevet Series | 400 | 26:15 | Single |
Taylor, Trevor | 2013-05-25 | 2018: Interior 400 | ACPB | Spring Brevet Series | 400 | 26:50 | Single |
Events to use this Route
Name | Date | Ride Type | URL |
---|---|---|---|
2018: Interior 400 | 2013-05-25 | ACPB | http://www.randonneurs.bc.ca/routes/2013/011621_2013-05-25_400.html |