Route Details
Name | Oregon Coast |
---|---|
Distance | 1000 |
Controls | Coquitlam, Birch Bay, Edison, Keystone ferry, Montesano, Astoria, Cannon Beach, Lincoln City, Reedsport, Eugene |
Submitter | Unknown Person 3736 |
Active | no |
Brevet | yes |
Remarks | |
Last Reviewed | Jan. 1, 1979, midnight |
Climbing | 8800m (28871ft) |
-
Recent Event Files (Oregon Coast on 05-18)
- Routesheet (3.0 MB)
- GPX (25.2 KB)
Top 15 Results on the Route
Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
---|---|---|---|---|---|---|---|
Oswald, John | 2013-06-22 | 1998: Oregon Coast | ACPB | Spring Brevet Series | 1000 | 65:06 | Single |
Fergusson, Eric | 2013-06-22 | 1998: Oregon Coast | ACPB | Spring Brevet Series | 1000 | 71:05 | Single |
Nichol, Ross | 2013-06-22 | 1998: Oregon Coast | ACPB | Spring Brevet Series | 1000 | 71:05 | Single |
Neifer, Roy | 2013-06-22 | 1998: Oregon Coast | ACPB | Spring Brevet Series | 1000 | 71:05 | Single |
King, Dave | 2013-06-22 | 1998: Oregon Coast | ACPB | Spring Brevet Series | 1000 | 71:05 | Single |
Chase, Barry | 2013-06-22 | 1998: Oregon Coast | ACPB | Spring Brevet Series | 1000 | 71:05 | Single |
Fingler, Colin | 2013-06-22 | 1998: Oregon Coast | ACPB | Spring Brevet Series | 1000 | 71:05 | Single |
Nichol, Keith | 2013-06-22 | 1998: Oregon Coast | ACPB | Spring Brevet Series | 1000 | 71:05 | Single |
Danicek, Will | 2013-06-22 | 1998: Oregon Coast | ACPB | Spring Brevet Series | 1000 | 71:25 | Single |
Mudrakoff, Jeff | 2019-05-18 | 3293: Oregon Coast | ACPB | 1000 | 71:30 | Single | |
Sparks, Gary | 2019-05-18 | 3293: Oregon Coast | ACPB | 1000 | 71:30 | Single | |
Guillemot, Eric | 2013-06-22 | 1998: Oregon Coast | ACPB | Spring Brevet Series | 1000 | 72:52 | Single |
Campbell, Dave | 2013-06-22 | 1998: Oregon Coast | ACPB | Spring Brevet Series | 1000 | 72:52 | Single |
den Braber, Rick | 2013-06-22 | 1998: Oregon Coast | ACPB | Spring Brevet Series | 1000 | 73:15 | Single |
Events to use this Route
Name | Date | Ride Type | URL |
---|---|---|---|
3293: Oregon Coast | 2019-05-18 | ACPB | https://ridewithgps.com/routes/29447117 |
1998: Oregon Coast | 2013-06-22 | ACPB |