Top 15 Results on the Route
Rider Ride Date Event Type Group Distance Time Bicycle Class
Weingartner, Ernst 1994-01-01 2188: 2 Laps 12 Hour TT BCP 152 5:22* Single
Hagen, Mike 1994-01-01 2189: 3 Laps 12 Hour TT BCP 228 7:02* Single
Kuchenmuller, Manfred 1994-01-01 2189: 3 Laps 12 Hour TT BCP 228 7:27* Single
Cook, Gord 1994-01-01 2189: 3 Laps 12 Hour TT BCP 228 7:34* Single
Vallance, Jimmy 1994-01-01 2189: 3 Laps 12 Hour TT BCP 228 9:28* Single
Fergusson, Eric 1994-01-01 2190: 4 Laps 12 Hour TT BCP 304 10:10* Single
Préfontaine, Réal 1994-01-01 2190: 4 Laps 12 Hour TT BCP 304 10:34* Single
Bonga, Anna 1994-01-01 2190: 4 Laps 12 Hour TT BCP 304 11:08* Single
Fraser, Keith 1994-01-01 2191: 5 Laps 12 Hour TT BCP 380 11:14* Single


Events to use this Route
Name Date Ride Type URL
2188: 2 Laps 12 Hour TT 1994-01-01 BCP
2189: 3 Laps 12 Hour TT 1994-01-01 BCP
2190: 4 Laps 12 Hour TT 1994-01-01 BCP
2191: 5 Laps 12 Hour TT 1994-01-01 BCP