Route Details
| Name | Nanaimo-Port Alberni-Courtenay |
|---|---|
| Distance | 400 |
| Controls | Nanaimo, Port Alberni, Taylor River, Sproat Lake, Port Alberni, Qualicum Beach, Comox, Merville, Qualicum Beach, Nanaimo |
| Submitter | Unknown Person 3327 |
| Active | no |
| Brevet | yes |
| Remarks | |
| Last Reviewed | Jan. 1, 1979, midnight |
| Climbing | Unknown |
Top 15 Results on the Route
| Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
|---|---|---|---|---|---|---|---|
| Bonner, Kenneth | 2013-07-20 | 2043: Half Way to Tofino | ACPB | Summer Brevet Series | 400 | 17:32 | Single |
| Wood, Mike | 2013-07-20 | 2043: Half Way to Tofino | ACPB | Summer Brevet Series | 400 | 21:09 | Single |
| Tilitzky, Michael | 2013-07-20 | 2043: Half Way to Tofino | ACPB | Summer Brevet Series | 400 | 23:20 | Single |
| Croy, Michael | 2013-07-20 | 2043: Half Way to Tofino | ACPB | Summer Brevet Series | 400 | 23:20 | Single |
| Runkel, Jim | 2013-07-20 | 2043: Half Way to Tofino | ACPB | Summer Brevet Series | 400 | 23:20 | Single |
| Lennox, Philip | 2013-07-20 | 2043: Half Way to Tofino | ACPB | Summer Brevet Series | 400 | 23:20 | Single |
Events to use this Route
| Name | Date | Ride Type | URL |
|---|---|---|---|
| 2043: Half Way to Tofino | 2013-07-20 | ACPB | http://www.randonneurs.bc.ca/routes/2013/011611_2013-07-20_400.html |