Route Details
Name | Abbotsford-Williams Lake |
---|---|
Distance | 1000 |
Controls | Abbotsford, Hope, Boston Bar, Spences Bridge, Cache Creek, 100 Mile House, Williams Lake |
Submitter | (Unknown Person) (Member 1770) 1 |
Active | no |
Brevet | yes |
Remarks | |
Last Reviewed | Jan. 1, 1979, midnight |
Climbing | Unknown |
Top 15 Results on the Route
Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
---|---|---|---|---|---|---|---|
Gallazin, Sarah | 2003-06-20 | 654: Willy's Puddle from Abbotsford | ACPB | Spring Brevet Series | 1000 | 71:40 | Single |
Little, John | 2003-06-20 | 654: Willy's Puddle from Abbotsford | ACPB | Spring Brevet Series | 1000 | 71:40 | Single |
Préfontaine, Réal | 2003-06-20 | 654: Willy's Puddle from Abbotsford | ACPB | Spring Brevet Series | 1000 | 71:40 | Single |
Smith, Karen | 2003-06-20 | 654: Willy's Puddle from Abbotsford | ACPB | Spring Brevet Series | 1000 | 71:40 | Single |
Palme, Siegfried | 2003-06-20 | 654: Willy's Puddle from Abbotsford | ACPB | Spring Brevet Series | 1000 | 71:40 | Single |
Events to use this Route
Name | Date | Ride Type | URL |
---|---|---|---|
654: Willy's Puddle from Abbotsford | 2003-06-20 | ACPB |