Route Details
| Name | Coquitlam-Bellingham-Concrete |
|---|---|
| Distance | 400 |
| Controls | Coquitlam, Nooksack, Edison, Mt. Vernon, Baker Lake, Nooksack, Mission, Coquitlam |
| Submitter | Danicek, Will (Member 1808) 3663 |
| Active | no |
| Brevet | yes |
| Remarks | |
| Last Reviewed | Jan. 1, 1979, midnight |
| Climbing | Unknown |
Top 15 Results on the Route
| Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
|---|---|---|---|---|---|---|---|
| Press, Nigel | 2013-08-10 | 2002: Concrete Seahorse | ACPB | Summer Brevet Series | 400 | 17:40 | Tandem |
| Cullum, Chris | 2013-08-10 | 2002: Concrete Seahorse | ACPB | Summer Brevet Series | 400 | 17:40 | Single |
| Lynch, Cheryl | 2013-08-10 | 2002: Concrete Seahorse | ACPB | Summer Brevet Series | 400 | 17:40 | Tandem |
| den Braber, Rick | 2013-08-10 | 2002: Concrete Seahorse | ACPB | Summer Brevet Series | 400 | 20:00 | Single |
| Fergusson, Eric | 2013-08-10 | 2002: Concrete Seahorse | ACPB | Summer Brevet Series | 400 | 20:00 | Single |
| Sparks, Gary | 2013-08-10 | 2002: Concrete Seahorse | ACPB | Summer Brevet Series | 400 | 20:00 | Single |
| Chase, Barry | 2013-08-10 | 2002: Concrete Seahorse | ACPB | Summer Brevet Series | 400 | 20:12 | Single |
| Baker, Gary | 2013-08-10 | 2002: Concrete Seahorse | ACPB | Summer Brevet Series | 400 | 20:12 | Single |
| Danicek, Will | 2013-08-10 | 2002: Concrete Seahorse | ACPB | Summer Brevet Series | 400 | 20:15 VP | Single |
| Koen, Bob | 2013-08-10 | 2002: Concrete Seahorse | ACPB | Summer Brevet Series | 400 | 21:40 | Single |
| Guzman, Jaime | 2013-08-10 | 2002: Concrete Seahorse | ACPB | Summer Brevet Series | 400 | 21:54 | Single |
Events to use this Route
| Name | Date | Ride Type | URL |
|---|---|---|---|
| 2002: Concrete Seahorse | 2013-08-10 | ACPB | http://www.randonneurs.bc.ca/routes/2013/011602_2013-08-10_400.html |