Top 15 Results on the Route
Rider Ride Date Event Type Group Distance Time Bicycle Class
Bernhardt, Luis 2013-11-11 2007: Eleventh Hour ACPB 200 7:52 Single
Campbell, Dave 2013-11-11 2007: Eleventh Hour ACPB 200 8:23 Single
Premack, Craig 2013-11-11 2007: Eleventh Hour ACPB 200 8:31 Single
Oswald, John 2013-11-11 2007: Eleventh Hour ACPB 200 8:31 Single
Lytle, Scott 2013-11-11 2007: Eleventh Hour ACPB 200 8:31 Single
Wyne, Theo 2013-11-11 2007: Eleventh Hour ACPB 200 8:31 Single
Cullum, Chris 2013-11-11 2007: Eleventh Hour ACPB 200 8:31 Single
Jeffery, Doug 2013-11-11 2007: Eleventh Hour ACPB 200 8:45 Single
Robertson, David 2013-11-11 2007: Eleventh Hour ACPB 200 9:17 Single
Ayoubi, Khaled 2013-11-11 2007: Eleventh Hour ACPB 200 9:17 Single
Henderson, Tobin 2013-11-11 2007: Eleventh Hour ACPB 200 9:17 Single
Hossack, Étienne 2013-11-11 2007: Eleventh Hour ACPB 200 9:17 Single
Atkinson, Randy 2013-11-11 2007: Eleventh Hour ACPB 200 9:19 Single
Bilinski, Jacques 2013-11-11 2007: Eleventh Hour ACPB 200 9:27 Single
Roggeveen, Anthony 2013-11-11 2007: Eleventh Hour ACPB 200 9:28 Single


Events to use this Route