Top 15 Results on the Route
Rider Ride Date Event Type Group Distance Time Bicycle Class
Stedman, Roxanne 2018-09-25 3267: CRD Challenge BCP 200 9:00 Single
Jansson, Mikael 2016-06-28 2855: CRD Challenge BCP 200 9:01 Single
Guillemot, Eric 2013-06-01 2039: CRD Challenge ACPB 200 9:01 Single
Bourassa, Barton 2016-06-28 2855: CRD Challenge BCP 200 9:01 Single
Stedman, Roxanne 2019-07-19 4593: CRD Challenge BCP 200 9:40 Single
DuFeu, Dan 2013-06-01 2039: CRD Challenge ACPB 200 9:41 Single
Shepard, Mark 2013-06-01 2039: CRD Challenge ACPB 200 9:41 Single
Stedman, Roxanne 2020-03-18 4976: CRD Challenge BCP 200 9:46 Single
Campbell, Dave 2014-01-31 2358: CRD Challenge BCP 200 9:47 Single
Stedman, Roxanne 2018-10-11 3269: CRD Challenge BCP 200 10:00 Single
McGowan, Lorraine 2013-06-01 2039: CRD Challenge ACPB 200 10:08 Single
Walton, Renate 2013-06-01 2039: CRD Challenge ACPB 200 10:08 Single
Scrimgeour, Rob 2013-06-01 2039: CRD Challenge ACPB 200 10:14 Single
Tough, Murray 2019-12-26 4848: CRD Challenge BCP 200 10:53 Single
Mahovlic, Steve 2013-06-01 2039: CRD Challenge ACPB 200 11:17 Single


Events to use this Route
Name Date Ride Type URL
4976: CRD Challenge 2020-03-18 BCP (Roxanne Stedman)
4848: CRD Challenge 2019-12-26 BCP (Murray Tough)
4593: CRD Challenge 2019-07-19 BCP (Roxanne Stedman)
3269: CRD Challenge 2018-10-11 BCP (Roxanne Stedman)
3267: CRD Challenge 2018-09-25 BCP (Roxanne Stedman)
2855: CRD Challenge 2016-06-28 BCP (Mikael Jansson + 1 more)
2358: CRD Challenge 2014-01-31 BCP (Dave Campbell) http://www.randonneurs.bc.ca/permanents/other-info/route-121_cdr-challenge.html
2039: CRD Challenge 2013-06-01 ACPB (Dan DuFeu + 8 more) http://www.randonneurs.bc.ca/routes/2013/011611_2013-06-01_200.html