Route Details
Name | Party in the Parks |
---|---|
Distance | 213 |
Controls | Vancouver, Deep Cove, Port Moody, Pitt Lake, New West, Vancouver |
Submitter | Unknown Person 3733 |
Active | no |
Brevet | no |
Permanent | #128 |
Remarks | |
Last Reviewed | Oct. 20, 2020, 4:32 p.m. |
Climbing | 2177m (7142ft) |
- Notes, Maps, Reports and Photos
- Notes on the permanent
- Permanent Control Card (130.2 KB)
- Permanent Routesheet (34.0 KB)
Top 15 Results on the Route
Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
---|---|---|---|---|---|---|---|
Hagen, Mike | 2020-10-22 | 5045: Party in the Parks (2014) | BCP | 213 | 9:23 | Single | |
Cojocaru, Alex | 2018-12-30 | 3350: Party in the Parks | BCP | 213 | 9:59 | Single | |
Hossack, Étienne | 2020-02-17 | 4955: Party in the Parks | BCP | 213 | 10:49 | Single | |
Press, Nigel | 2020-02-17 | 4955: Party in the Parks | BCP | 213 | 10:49 | Single | |
Hossack, Étienne | 2014-06-28 | 2473: Party in the Parks | BCP | 213 | 11:14 | Single | |
Monaghan, Barry | 2019-10-13 | 4629: Party in the Parks | BCP | 213 | 11:50 | Single | |
Hagen, Mike | 2020-07-05 | 5005: Party in the Parks (2014) | BCP | 213 | 11:55 | Single | |
Hagen, Kiersten | 2020-07-05 | 5005: Party in the Parks (2014) | BCP | 213 | 11:55 | Single | |
Gillin, Patrick | 2014-03-09 | 2448: Party in the Parks | BCP | 213 | 12:00 | Single | |
Press, Nigel | 2014-03-09 | 2448: Party in the Parks | BCP | 213 | 12:00 | Single | |
Hossack, Étienne | 2014-03-09 | 2448: Party in the Parks | BCP | 213 | 12:00 | Single | |
Bonga, Anna | 2020-07-05 | 5005: Party in the Parks (2014) | BCP | 213 | 12:35 | Single |
Events to use this Route
Name | Date | Ride Type | URL |
---|---|---|---|
5045: Party in the Parks (2014) | 2020-10-22 | BCP (Mike Hagen) | |
5005: Party in the Parks (2014) | 2020-07-05 | BCP (Anna Bonga + 2 more) | |
4955: Party in the Parks | 2020-02-17 | BCP (Étienne Hossack + 1 more) | |
4629: Party in the Parks | 2019-10-13 | BCP (Barry Monaghan) | |
3350: Party in the Parks | 2018-12-30 | BCP (Alex Cojocaru) | |
2473: Party in the Parks | 2014-06-28 | BCP (Étienne Hossack) | |
2448: Party in the Parks | 2014-03-09 | BCP (Nigel Press + 2 more) |