Route Details
| Name | Sorrento - Mara- Otter Lk - Falkland |
|---|---|
| Distance | 202 |
| Controls | Sorrento, Mara, Otter Lake Rd, Falkland, Chase Sorrento |
| Submitter | Unknown Person 3724 |
| Active | no |
| Brevet | yes |
| Remarks | |
| Last Reviewed | Aug. 8, 2014, 10 p.m. |
| Climbing | Unknown |
-
Recent Event Files (Duckstrong 200 on 09-25)
- Routesheet (25.5 KB)
- GPX (644.2 KB)
Top 15 Results on the Route
| Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
|---|---|---|---|---|---|---|---|
| Goodison, Bob | 2015-06-20 | 2554: Mara-Pillar 200 | ACPB | Make-up Brevets | 200 | 9:13 | Single |
| Fingler, Colin | 2021-09-25 | 5110: Duckstrong 200 | ACPB | 202 | 9:40 | Single | |
| Benard, Jacquetta | 2021-09-25 | 5110: Duckstrong 200 | ACPB | 202 | 9:40 | Single | |
| Goodison, Bob | 2021-09-25 | 5110: Duckstrong 200 | ACPB | 202 | 9:40 | Single | |
| Whaley, Paul | 2014-08-09 | 2285: Sorrento Brevet Weekend | ACPB | Spring Brevet Series | 200 | 12:08 | Single |
Events to use this Route
| Name | Date | Ride Type | URL |
|---|---|---|---|
| 5110: Duckstrong 200 | 2021-09-25 | ACPB | |
| 2554: Mara-Pillar 200 | 2015-06-20 | ACPB | |
| 2285: Sorrento Brevet Weekend | 2014-08-09 | ACPB |