Route Details
Name | Wiggly Worm with Snail |
---|---|
Distance | 202 |
Controls | Victoria, Sidney, Saanich, Saanich, Sidney, Deep Cove, Saanich, Sidney, Oak Bay, Victoria |
Submitter | Unknown Person 2493 |
Active | no |
Brevet | yes |
Permanent | #131 |
Remarks | |
Last Reviewed | Jan. 25, 2015, 11:27 a.m. |
Climbing | Unknown |
-
Recent Event Files (Spring 200 on 04-07)
- Routesheet (25.9 KB)
- GPX (414.5 KB)
- Permanent Control Card (113.9 KB)
- Permanent Routesheet (24.6 KB)
- Permanent GPX (GPS File) (470.0 KB)
Top 15 Results on the Route
Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
---|---|---|---|---|---|---|---|
Callow, Moishe | 2018-04-07 | 3135: Spring 200 | ACPB | Spring Brevet Series | 200 | 8:22 | Single |
Jansson, Mikael | 2016-02-08 | 2801: Wiggly Worm with Snail | BCP | 202 | 8:26 | Single | |
Jansson, Mikael | 2017-02-26 | 2985: Wiggly Worm with Snail | BCP | 202 | 8:28 | Single | |
Jansson, Mikael | 2018-04-07 | 3135: Spring 200 | ACPB | Spring Brevet Series | 200 | 8:33 VP | Single |
Sutherland, Robert | 2018-04-07 | 3135: Spring 200 | ACPB | Spring Brevet Series | 200 | 8:40 | Fixed |
Jansson, Mikael | 2015-12-14 | 2756: Wiggly Worm with Snail | BCP | 202 | 8:50 | Single | |
Tough, Murray | 2018-04-07 | 3135: Spring 200 | ACPB | Spring Brevet Series | 200 | 8:59 | Single |
Litster, Gord | 2018-04-07 | 3135: Spring 200 | ACPB | Spring Brevet Series | 200 | 8:59 | Single |
White, David | 2018-04-07 | 3135: Spring 200 | ACPB | Spring Brevet Series | 200 | 8:59 | Single |
Payten, Mark | 2018-04-07 | 3135: Spring 200 | ACPB | Spring Brevet Series | 200 | 8:59 | Single |
Jansson, Mikael | 2016-01-09 | 2785: Wiggly Worm with Snail | BCP | 202 | 9:06 | Single | |
Jansson, Mikael | 2015-11-28 | 2764: Wiggly Worm with Snail | BCP | 202 | 9:12 | Single | |
Jansson, Mikael | 2016-06-20 | 2857: Wiggly Worm with Snail | BCP | 202 | 9:13 | Single | |
Dower, John | 2016-06-20 | 2857: Wiggly Worm with Snail | BCP | 202 | 9:13 | Single | |
Jansson, Mikael | 2015-12-30 | 2790: Wiggly Worm with Snail | BCP | 202 | 9:15 | Single |
Events to use this Route
Name | Date | Ride Type | URL |
---|---|---|---|
3135: Spring 200 | 2018-04-07 | ACPB (David White + 14 more) | |
2985: Wiggly Worm with Snail | 2017-02-26 | BCP (Mikael Jansson) | |
2857: Wiggly Worm with Snail | 2016-06-20 | BCP (Mikael Jansson + 1 more) | |
2801: Wiggly Worm with Snail | 2016-02-08 | BCP (Mikael Jansson) | |
2785: Wiggly Worm with Snail | 2016-01-09 | BCP (Mikael Jansson) | |
2790: Wiggly Worm with Snail | 2015-12-30 | BCP (Mikael Jansson) | |
2791: Wiggly Worm with Snail | 2015-12-29 | BCP (Mikael Jansson) | |
2756: Wiggly Worm with Snail | 2015-12-14 | BCP (Mikael Jansson) | |
2762: Wiggly Worm with Snail | 2015-12-05 | BCP (Mikael Jansson) | |
2763: Wiggly Worm with Snail | 2015-12-04 | BCP (Kenneth Bonner) | |
2764: Wiggly Worm with Snail | 2015-11-28 | BCP (Mikael Jansson) |